Mens Division 2b
Last updated: Fri 18 Apr, 2008
| Mens Division 2B | ||||||||||
| League Table | ||||||||||
| S T A N D I N G S | p | w | l | rf | ra | pts | ||||
| Bingham 3rd | 6 | 6 | 0 | 52 | 2 | 12 | ||||
| Redhill 1st | 6 | 5 | 1 | 36 | 18 | 10 | ||||
| East Leake 1st | 6 | 3 | 3 | 29 | 25 | 6 | ||||
| Beeston Valley 1st | 6 | 3 | 3 | 27 | 27 | 6 | ||||
| Mapperley Park 3rd | 6 | 3 | 3 | 22 | 32 | 6 | ||||
| University 3rd | 6 | 1 | 5 | 14 | 40 | 2 | ||||
| David Lloyd WB 2nd | 6 | 0 | 6 | 9 | 45 | -2 | ||||
| Matches Played up to date | ||||||||||
| Date | Home | Away | ||||||||
| 31-Oct-07 | East Leake 1st | 3 | - | 6 | Redhill 1st | |||||
| 07-Nov-07 | East Leake 1st | 8 | - | 1 | David Lloyd WB 2nd | |||||
| 12-Nov-07 | University 3rd | 3 | - | 6 | Mapperley Park 3rd | |||||
| 19-Dec-07 | Bingham 3rd | 8 | - | 1 | Redhill 1st | |||||
| 09-Jan-08 | David Lloyd WB 2nd | 3 | - | 6 | Mapperley Park 3rd | |||||
| 16-Jan-08 | Bingham 3rd | 9 | - | 0 | Beeston Valley 1st | |||||
| 15-Oct-07 | Mapperley Park 3rd | 2 | - | 7 | Redhill 1st | |||||
| 21-Jan-08 | Beeston Valley 1st | 6 | - | 3 | East Leake 1st | |||||
| 06-Feb-08 | Bingham 3rd | 9 | - | 0 | University 3rd | |||||
| 20-Feb-08 | East Leake 1st | 7 | - | 2 | University 3rd | |||||
| 04-Feb-08 | University 3rd | 1 | - | 8 | Beeston Valley 1st | |||||
| 18-Feb-08 | Beeston Valley 1st | 8 | - | 1 | David Lloyd WB 2nd | |||||
| 27-Feb-08 | East Leake 1st | 0 | - | 9 | Bingham 3rd | |||||
| 27-Feb-08 | David Lloyd WB 2nd | 0 | - | 9 | Redhill 1st | |||||
| 29-Feb-08 | University 3rd | 3 | - | 6 | Redhill 1st | |||||
| 03-Mar-08 | Mapperley Park 3rd | 1 | – | 8 | East Leake 1st | |||||
| 10-Mar-08 | University 3rd | 5 | - | 4 | David Lloyd WB 2nd | |||||
| 25-Feb-08 | Beeston Valley 1st | 3 | - | 6 | Mapperley Park 3rd | |||||
| 10-Mar-08 | Bingham 3rd | 8 | - | 1 | Mapperley Park 3rd | |||||
| 19-Mar-08 | w/o | David Lloyd WB 2nd | 0 | - | 9 | Bingham 3rd | ||||
| 06-Apr-08 | Redhill 1st | 7 | - | 2 | Beeston Valley 1st | |||||
| - | ||||||||||
| - | ||||||||||
| - | ||||||||||
| - | ||||||||||
| - | ||||||||||
[All Ladies] [All Mens] [All Mixed]
Get notification by email when this page changes