Mixed Division 3b
Last updated: Sat 12 Apr, 2008
| Mixed Division 3B | ||||||||||
| League Table | ||||||||||
| S T A N D I N G S | p | w | l | rf | ra | pts | ||||
| Phoenixwood 3rd | 6 | 4 | 2 | 33 | 21 | 8 | ||||
| Beeston Fields 4th | 6 | 4 | 2 | 30 | 24 | 8 | ||||
| Boots 2nd | 6 | 3 | 3 | 31 | 23 | 6 | ||||
| Kimberley 1st | 6 | 3 | 3 | 28 | 26 | 6 | ||||
| David Lloyd Aspley 1st | 6 | 3 | 3 | 26 | 28 | 6 | ||||
| Rushcliffe Arena 1st | 6 | 2 | 4 | 24 | 30 | 4 | ||||
| Adbolton Crows 2nd | 6 | 2 | 4 | 17 | 37 | 2 | ||||
| Matches Played up to date | ||||||||||
| Date | Home | Away | ||||||||
| 04-Oct-07 | Phoenixwood 3rd | 7 | - | 2 | David Lloyd Aspley 1st | |||||
| 05-Oct-07 | Beeston Fields 4th | 7 | - | 2 | Adbolton Crows 2nd | |||||
| 02-Nov-07 | David Lloyd Aspley 1st | 6 | - | 3 | Rushcliffe Arena 1st | |||||
| 15-Nov-07 | Phoenixwood 3rd | 5 | - | 4 | Kimberley 1st | |||||
| 17-Nov-07 | Boots 2nd | 9 | - | 0 | Adbolton Crows 2nd | |||||
| 02-Dec-07 | Kimberley 1st | 8 | - | 1 | David Lloyd Aspley 1st | |||||
| 10-Dec-07 | Rushcliffe Arena 1st | 6 | - | 3 | Boots 2nd | |||||
| 16-Dec-07 | Beeston Fields 4th | 5 | - | 4 | Boots 2nd | |||||
| 16-Dec-07 | Kimberley 1st | 5 | - | 4 | Rushcliffe Arena 1st | |||||
| 07-Jan-08 | Rushcliffe Arena 1st | 5 | - | 4 | Beeston Fields 4th | |||||
| 13-Jan-08 | Adbolton Crows 2nd | 4 | - | 5 | Kimberley 1st | |||||
| 21-Jan-08 | Rushcliffe Arena 1st | 3 | - | 6 | Phoenixwood 3rd | |||||
| 15-Feb-08 | w/o | David Lloyd Aspley 1st | 9 | - | 0 | Adbolton Crows 2nd | ||||
| 20-Feb-08 | Boots 2nd | - | 2 | David Lloyd Aspley 1st | ||||||
| 23-Feb-08 | Boots 2nd | 6 | - | 3 | Kimberley 1st | |||||
| 02-Mar-08 | Kimberley 1st | - | 6 | Beeston Fields 4th | ||||||
| 10-Mar-08 | Beeston Fields 4th | 5 | - | 4 | Phoenixwood 3rd | |||||
| 17-Mar-08 | Phoenixwood 3rd | 7 | - | 2 | Boots 2nd | |||||
| 28-Mar-08 | David Lloyd Aspley 1st | 6 | - | 3 | Beeston Fields 4th | |||||
| 09-Feb-08 | Adbolton Crows 2nd | 5 | - | 4 | Phoenixwood 3rd | |||||
| 09-Mar-08 | Adbolton Crows 2nd | 6 | - | 3 | Rushcliffe Arena 1st | |||||
| - | ||||||||||
| - | ||||||||||
| - | ||||||||||
| - | ||||||||||
| - | ||||||||||
[All Ladies] [All Mens] [All Mixed]
Get notification by email when this page changes