Mixed Division 4b
Last updated: Fri 18 Apr, 2008
| Mixed Division 4B | ||||||||||
| League Table | ||||||||||
| S T A N D I N G S | p | w | l | rf | ra | pts | ||||
| Byron 4th | 6 | 5 | 1 | 37 | 17 | 10 | ||||
| Mansfield Oaktree | 6 | 5 | 1 | 33 | 21 | 10 | ||||
| Carlton 1st | 6 | 4 | 2 | 30 | 24 | 8 | ||||
| Nottingham Vets 3rd | 6 | 3 | 3 | 33 | 21 | 6 | ||||
| East Leake 2nd | 6 | 3 | 3 | 24 | 30 | 6 | ||||
| Kimberley 2nd | 6 | 1 | 5 | 14 | 40 | 2 | ||||
| Southwell Centre 2nd | 6 | 0 | 6 | 18 | 36 | 0 | ||||
| Matches Played up to date | ||||||||||
| Date | Home | Away | ||||||||
| 12-Oct-07 | Nottingham Vets 3rd | 8 | - | 1 | East Leake 2nd | |||||
| 14-Oct-07 | Byron 4th | 3 | - | 6 | Mansfield Oaktree | |||||
| 26-Oct-07 | Carlton 1st | 7 | - | 2 | East Leake 2nd | |||||
| 28-Oct-07 | Kimberley 2nd | 1 | - | 8 | Byron 4th | |||||
| 04-Nov-07 | Kimberley 2nd | 2 | - | 7 | Nottingham Vets 3rd | |||||
| 03-Dec-07 | Byron 4th | 6 | - | 3 | Southwell Centre 2nd | |||||
| 09-Dec-07 | East Leake 2nd | 4 | - | 5 | Byron 4th | |||||
| 06-Jan-08 | Kimberley 2nd | 5 | - | 4 | Southwell Centre 2nd | |||||
| 27-Jan-08 | Kimberley 2nd | 3 | - | 6 | East Leake 2nd | |||||
| 01-Feb-08 | Carlton 1st | 4 | - | 5 | Mansfield Oaktree | |||||
| 03-Feb-08 | Byron 4th | 9 | - | Carlton 1st | ||||||
| 08-Feb-08 | Nottingham Vets 3rd | 9 | - | Southwell Centre 2nd | ||||||
| 15-Feb-08 | Southwell Centre 2nd | 3 | - | 6 | East Leake 2nd | |||||
| 19-Feb-08 | Mansfield Oaktree | 7 | - | 2 | Kimberley 2nd | |||||
| 24-Feb-08 | Southwell Centre 2nd | 4 | - | 5 | Carlton 1st | |||||
| 05-Mar-08 | East Leake 2nd | 5 | - | 4 | Mansfield Oaktree | |||||
| 07-Mar-08 | Nottingham Vets 3rd | 3 | - | 6 | Byron 4th | |||||
| 07-Mar-08 | Carlton 1st | 8 | - | 1 | Kimberley 2nd | |||||
| 18-Mar-08 | Mansfield Oaktree | 6 | - | 3 | Nottingham Vets 3rd | |||||
| 04-Apr-08 | Carlton 1st | 6 | - | 3 | Nottingham Vets 3rd | |||||
| 06-Apr-08 | Southwell Centre 2nd | 4 | - | 5 | Mansfield Oaktree | |||||
| - | ||||||||||
| - | ||||||||||
| - | ||||||||||
| - | ||||||||||
| - | ||||||||||
[All Ladies] [All Mens] [All Mixed]
Get notification by email when this page changes