All Ladies
Last updated: Fri 18 Apr, 2008
| Ladies Premier | Ladies Division 1 | ||||||||||||||
| League Table | League Table | ||||||||||||||
| S T A N D I N G S | p | w | l | rf | ra | pts | S T A N D I N G S | p | w | l | rf | ra | pts | ||
| West Bridgford & LE | 6 | 5 | 1 | 40 | 14 | 10 | Bingham 2nd | 6 | 5 | 1 | 42 | 12 | 10 | ||
| Forest | 6 | 5 | 1 | 36 | 18 | 10 | Phoenixwood 2nd | 6 | 5 | 1 | 36 | 18 | 10 | ||
| Beeston Fields 1st | 6 | 5 | 1 | 35 | 19 | 10 | University 1st | 6 | 5 | 1 | 33 | 21 | 10 | ||
| Bingham 1st | 6 | 3 | 3 | 34 | 20 | 6 | Redhill 1st | 6 | 3 | 3 | 29 | 25 | 4 | ||
| Phoenixwood 1st | 6 | 2 | 4 | 21 | 33 | 4 | East Leake 1st | 6 | 2 | 4 | 24 | 30 | 4 | ||
| Nottingham Vets 1st | 6 | 1 | 5 | 18 | 36 | 2 | Adbolton Crows 1st | 6 | 1 | 5 | 13 | 41 | 2 | ||
| Beeston Valley 1st | 6 | 0 | 6 | 5 | 49 | 0 | Redhill 2nd | 6 | 0 | 6 | 12 | 42 | 0 | ||
| Ladies Division 2 | Ladies Division 3 | ||||||||||||||
| League Table | League Table | ||||||||||||||
| S T A N D I N G S | p | w | l | rf | ra | pts | S T A N D I N G S | p | w | l | rf | ra | pts | ||
| Mapperley Park 1st | 6 | 6 | 0 | 39 | 15 | 12 | Byron 1st | 6 | 6 | 0 | 45 | 9 | 12 | ||
| Nottingham Vets 2nd | 6 | 5 | 1 | 35 | 19 | 10 | Bingham 3rd | 6 | 5 | 1 | 41 | 13 | 10 | ||
| David Lloyd WB | 6 | 4 | 2 | 34 | 20 | 8 | Mansfield Oaktree | 6 | 4 | 2 | 38 | 16 | 8 | ||
| Beeston Fields 2nd | 6 | 3 | 3 | 27 | 27 | 6 | David Lloyd Aspley | 6 | 2 | 4 | 26 | 28 | 4 | ||
| Crusader | 6 | 1 | 5 | 24 | 30 | 2 | Phoenixwood 3rd | 6 | 2 | 4 | 21 | 33 | 4 | ||
| Boots | 6 | 1 | 5 | 16 | 38 | 2 | Kimberley | 6 | 2 | 4 | 13 | 41 | 4 | ||
| Carlton | 6 | 1 | 5 | 14 | 40 | 2 | Southwell Centre | 6 | 0 | 6 | 5 | 49 | 0 | ||
| Ladies Division 4 | Ladies Division 5 | ||||||||||||||
| League Table | League Table | ||||||||||||||
| S T A N D I N G S | p | w | l | rf | ra | pts | S T A N D I N G S | p | w | l | rf | ra | pts | ||
| Mapperley Park 2nd | 6 | 5 | 1 | 33 | 21 | 10 | Beeston Valley 2nd | 5 | 4 | 1 | 28 | 17 | 8 | ||
| Unity | 6 | 4 | 2 | 30 | 24 | 8 | David Lloyd WB 2nd | 5 | 4 | 1 | 26 | 19 | 8 | ||
| Trent University Staff | 5 | 3 | 2 | 20 | 25 | 6 | Rushcliffe Arena | 5 | 3 | 2 | 24 | 21 | 6 | ||
| University 2nd | 5 | 2 | 3 | 24 | 21 | 4 | East Leake 2nd | 5 | 2 | 3 | 19 | 26 | 4 | ||
| Beeston Fields 3rd | 6 | 2 | 4 | 27 | 27 | 4 | Adbolton Crows 2nd | 5 | 1 | 4 | 20 | 25 | 2 | ||
| St Giles | 6 | 2 | 4 | 26 | 28 | 4 | Byron 2nd | 5 | 1 | 4 | 18 | 27 | 2 | ||
| Sherwood Mount | 6 | 2 | 4 | 20 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
[All Ladies] [All Mens] [All Mixed]
Get notification by email when this page changes