Ladies Division 1
Last updated: Thu 20 Mar, 2008
| Ladies Division One | ||||||||||
| League Table | ||||||||||
| S T A N D I N G S | p | w | l | rf | ra | pts | ||||
| Bingham 2nd | 6 | 5 | 1 | 42 | 12 | 10 | ||||
| Phoenixwood 2nd | 6 | 5 | 1 | 36 | 18 | 10 | ||||
| University 1st | 6 | 5 | 1 | 33 | 21 | 10 | ||||
| Redhill 1st | 6 | 3 | 3 | 29 | 25 | 4 | ||||
| East Leake 1st | 6 | 2 | 4 | 24 | 30 | 4 | ||||
| Adbolton Crows 1st | 6 | 1 | 5 | 13 | 41 | 2 | ||||
| Redhill 2nd | 6 | 0 | 6 | 12 | 42 | 0 | ||||
| Matches Played up to date | ||||||||||
| Date | Home | Away | ||||||||
| 05-Oct-07 | Redhill 2nd | - | 9 | Redhill 1st | ||||||
| 22-Oct-07 | University 1st | 8 | - | 1 | Phoenixwood 2nd | |||||
| 24-Oct-07 | Bingham 2nd | 8 | - | 1 | Redhill 2nd | |||||
| 02-Nov-07 | University 1st | 7 | - | 2 | East Leake 1st | |||||
| 11-Nov-07 | East Leake 1st | 2 | - | 7 | Phoenixwood 2nd | |||||
| 12-Nov-07 | University 1st | 5 | - | 4 | Redhill 1st | |||||
| 14-Nov-07 | East Leake 1st | 8 | - | 1 | Redhill 2nd | |||||
| 25-Nov-07 | Adbolton Crows 1st | 1 | - | 8 | Phoenixwood 2nd | |||||
| 02-Dec-07 | Adbolton Crows 1st | 5 | - | 4 | Redhill 2nd | |||||
| 06-Dec-07 | conceded | Phoenixwood 2nd | 9 | - | Redhill 1st | |||||
| 09-Jan-08 | Bingham 2nd | 4 | - | 5 | Phoenixwood 2nd | |||||
| 20-Jan-08 | East Leake 1st | 6 | - | 3 | Adbolton Crows 1st | |||||
| 20-Jan-08 | Redhill 1st | 2 | - | 7 | Bingham 2nd | |||||
| 03-Feb-08 | Redhill 1st | 9 | - | Adbolton Crows 1st | ||||||
| 17-Feb-08 | East Leake 1st | 2 | - | 7 | Bingham 2nd | |||||
| 17-Feb-08 | Redhill 2nd | 3 | - | 6 | Phoenixwood 2nd | |||||
| 22-Feb-08 | University 1st | 5 | - | 4 | Adbolton Crows 1st | |||||
| 27-Feb-08 | Bingham 2nd | 9 | - | Adbolton Crows 1st | ||||||
| 02-Mar-08 | Redhill 2nd | 3 | - | 6 | University 1st | |||||
| 03-Mar-08 | University 1st | 2 | - | 7 | Bingham 2nd | |||||
| 09-Mar-08 | Redhill 1st | 5 | - | 4 | East Leake 1st | |||||
| - | ||||||||||
| - | ||||||||||
| - | ||||||||||
| - | ||||||||||
| - | ||||||||||
[All Ladies] [All Mens] [All Mixed]
Get notification by email when this page changes