All Mens
Last updated: Wed 30 Apr, 2008
| Premier Mens | Division 1 | ||||||||||||||
| League Table | League Table | ||||||||||||||
| S T A N D I N G S | p | w | l | rf | ra | pts | S T A N D I N G S | p | w | l | rf | ra | pts | ||
| Byron 1st | 7 | 7 | 0 | 54 | 9 | 14 | Bingham 2nd | 7 | 7 | 0 | 56 | 7 | 14 | ||
| Bingham 1st | 7 | 5 | 2 | 43 | 20 | 10 | Forest 2nd | 7 | 5 | 2 | 40 | 23 | 10 | ||
| West Bridgford & LE | 7 | 4 | 3 | 37 | 26 | 8 | Mapperley Park 1st | 7 | 5 | 2 | 39 | 24 | 10 | ||
| Rolls Royce 1st | 7 | 4 | 3 | 30 | 32 | 8 | Phoenixwood 1st | 7 | 5 | 2 | 35 | 28 | 10 | ||
| Forest 1st | 7 | 4 | 3 | 28 | 34 | 8 | West Bridgford & LE | 7 | 3 | 4 | 29 | 34 | 6 | ||
| Byron 2nd | 7 | 3 | 4 | 24 | 39 | 6 | Mapperley Park 2nd | 7 | 2 | 5 | 22 | 41 | 4 | ||
| Beeston Fields 1st | 7 | 1 | 6 | 19 | 44 | 2 | Nottingham Vets 1st | 7 | 1 | 6 | 27 | 36 | 2 | ||
| University 1st | 7 | 0 | 7 | 16 | 47 | 0 | University 2nd | 7 | 0 | 7 | 4 | 59 | 0 | ||
| Mens Div 2A | Mens Div 2B | ||||||||||||||
| League Table | League Table | ||||||||||||||
| S T A N D I N G S | p | w | l | rf | ra | pts | S T A N D I N G S | p | w | l | rf | ra | pts | ||
| Beeston Fields 2nd | 6 | 6 | 0 | 40 | 14 | 12 | Bingham 3rd | 6 | 6 | 0 | 52 | 2 | 12 | ||
| Carlton 1st | 6 | 5 | 1 | 41 | 13 | 10 | Redhill 1st | 6 | 5 | 1 | 36 | 18 | 10 | ||
| Boots 1st | 6 | 4 | 2 | 33 | 21 | 8 | East Leake 1st | 6 | 3 | 3 | 29 | 25 | 6 | ||
| David Lloyd Aspley 1 | 6 | 3 | 3 | 23 | 31 | 6 | Beeston Valley 1st | 6 | 3 | 3 | 27 | 27 | 6 | ||
| David Lloyd WB 1st | 6 | 2 | 4 | 27 | 27 | 4 | Mapperley Park 3rd | 6 | 3 | 3 | 22 | 32 | 6 | ||
| Beeston Valley 2nd | 6 | 1 | 5 | 21 | 33 | 2 | University 3rd | 6 | 1 | 5 | 14 | 40 | 2 | ||
| Redhill 2nd | 6 | 0 | 6 | 4 | 50 | -4 | David Lloyd WB 2nd | 6 | 0 | 6 | 9 | 45 | -2 | ||
| Mens Div 3A | Mens Div 3B | ||||||||||||||
| League Table | League Table | ||||||||||||||
| S T A N D I N G S | p | w | l | rf | ra | pts | S T A N D I N G S | p | w | l | rf | ra | pts | ||
| Byron 3rd | 6 | 6 | 0 | 41 | 13 | 12 | Phoenixwood 2nd | 6 | 5 | 1 | 42 | 12 | 10 | ||
| Rolls Royce 2nd | 6 | 5 | 1 | 38 | 16 | 10 | St Giles 1st | 6 | 4 | 2 | 36 | 18 | 8 | ||
| Crusader | 6 | 4 | 2 | 24 | 30 | 8 | Kimberley 1st | 6 | 4 | 2 | 36 | 18 | 8 | ||
| Naseeb 1st | 6 | 3 | 3 | 31 | 23 | 6 | Carlton 2nd | 6 | 3 | 3 | 27 | 27 | 6 | ||
| Southwell Centre 1st | 6 | 2 | 4 | 18 | 36 | 4 | Boots 2nd | 6 | 3 | 3 | 24 | 30 | 6 | ||
| University Staff | 6 | 1 | 5 | 18 | 36 | 2 | University 4th | 6 | 2 | 4 | 17 | 37 | 4 | ||
| Adbolton Crows 1st | 6 | 0 | 6 | 19 | 35 | 0 | East Leake 2nd | 6 | 0 | 6 | 7 | 47 | 0 | ||
| Mens Div 4A | Mens Div 4B | ||||||||||||||
| League Table | League Table | ||||||||||||||
| S T A N D I N G S | p | w | l | rf | ra | pts | S T A N D I N G S | p | w | l | rf | ra | pts | ||
| Naseeb 2nd | 6 | 6 | 0 | 40 | 14 | 12 | Mansfield Oaktree | 6 | 6 | 0 | 50 | 4 | 12 | ||
| Carlton 3rd | 6 | 4 | 2 | 35 | 19 | 8 | Rushcliffe Arena 1st | 6 | 5 | 1 | 29 | 25 | 10 | ||
| Byron 4th | 6 | 4 | 2 | 34 | 20 | 8 | Nottingham Vets 2nd | 6 | 4 | 2 | 31 | 23 | 8 | ||
| Radcliffe Knights 1st | 6 | 3 | 3 | 26 | 28 | 6 | Kimberley 2nd | 6 | 3 | 3 | 28 | 26 | 6 | ||
| Sherwood Mount 1st | 6 | 3 | 3 | 21 | 33 | 6 | Radcliffe Knights 2nd | 6 | 2 | 4 | 18 | 36 | 4 | ||
| Southwell Centre 2nd | 6 | 1 | 5 | 17 | 37 | 2 | Beeston Valley 3rd | 6 | 1 | 5 | 19 | 35 | 2 | ||
| Adbolton Crows 2nd | 6 | 0 | 6 | 16 | 38 | 0 | St Giles 2nd | 6 | 0 | 6 | 14 | 40 | -2 | ||
| Mens Div 5A | Mens Div 5B | ||||||||||||||
| League Table | League Table | ||||||||||||||
| S T A N D I N G S | p | w | l | rf | ra | pts | S T A N D I N G S | p | w | l | rf | ra | pts | ||
| Bingham 4th | 6 | 6 | 0 | 52 | 2 | 12 | Beeston Fields 3rd | 5 | 5 | 0 | 38 | 7 | 10 | ||
| David Lloyd Aspley 2 | 6 | 5 | 1 | 37 | 17 | 10 | Hucknall | 4 | 3 | 1 | 24 | 12 | 6 | ||
| Woodthorpe | 6 | 4 | 2 | 32 | 22 | 8 | Woodborough | 5 | 2 | 3 | 22 | 23 | 4 | ||
| East Leake 3rd | 6 | 3 | 3 | 27 | 27 | 6 | Trent University Staff | 5 | 2 | 3 | 17 | 28 | 4 | ||
| Sherwood Mount 2nd | 6 | 2 | 4 | 20 | 34 | 4 | Rushcliffe Arena 2nd | 5 | 1 | 4 | 17 | 28 | 2 | ||
| Experian | 6 | 0 | 6 | 10 | 44 | 0 | David Lloyd Aspley 3r | 4 | 1 | 3 | 8 | 28 | 2 | ||
| David Lloyd WB 3rd | 6 | 1 | 5 | 11 | 43 | -2 | St Giles 3rd | 0 | 0 | 0 | 0 | 0 | -2 | ||
[All Ladies] [All Mens] [All Mixed]
Get notification by email when this page changes