Mens Division 2a
Last updated: Sat 12 Apr, 2008
| Mens Division 2A | ||||||||||
| League Table | ||||||||||
| S T A N D I N G S | p | w | l | rf | ra | pts | ||||
| Beeston Fields 2nd | 6 | 6 | 0 | 40 | 14 | 12 | ||||
| Carlton 1st | 6 | 5 | 1 | 41 | 13 | 10 | ||||
| Boots 1st | 6 | 4 | 2 | 33 | 21 | 8 | ||||
| David Lloyd Aspley 1st | 6 | 3 | 3 | 23 | 31 | 6 | ||||
| David Lloyd WB 1st | 6 | 2 | 4 | 27 | 27 | 4 | ||||
| Beeston Valley 2nd | 6 | 1 | 5 | 21 | 33 | 2 | ||||
| Redhill 2nd | 6 | 0 | 6 | 4 | 50 | -4 | ||||
| Matches Played up to date | ||||||||||
| Date | Home | Away | ||||||||
| 09-Nov-07 | David Lloyd Aspley 1st | 6 | - | 3 | David Lloyd WB 1st | |||||
| 23-Nov-07 | David Lloyd WB 1st | 3 | - | 6 | Carlton 1st | |||||
| 01-Dec-07 | conceded | Boots 1st | 9 | - | 0 | Redhill 2nd | ||||
| 14-Dec-07 | Carlton 1st | 7 | - | 2 | Boots 1st | |||||
| 12-Jan-08 | Boots 1st | 7 | - | 2 | David Lloyd Aspley 1st | |||||
| 14-Jan-07 | Beeston Valley 2nd | 2 | - | 7 | Carlton 1st | |||||
| 20-Jan-08 | Redhill 2nd | 0 | - | 9 | David Lloyd WB 1st | |||||
| 25-Jan-08 | Beeston Fields 2nd | 6 | - | 3 | Boots 1st | |||||
| 01-Feb-08 | Beeston Fields 2nd | 6 | - | 3 | Beeston Valley 2nd | |||||
| 08-Feb-08 | David Lloyd Aspley 1st | 1 | - | 8 | Carlton 1st | |||||
| 11-Feb-08 | Beeston Valley 2nd | 2 | - | 7 | Boots 1st | |||||
| 17-Feb-08 | Redhill 2nd | 3 | - | 6 | David Lloyd Aspley 1st | |||||
| 05-Mar-08 | David Lloyd WB 1st | 1 | - | 8 | Beeston Fields 2nd | |||||
| 10-Mar-08 | Beeston Valley 2nd | 4 | - | 5 | David Lloyd Aspley 1st | |||||
| 02-Mar-08 | Redhill 2nd | 0 | - | 9 | Carlton 1st | |||||
| 14-Mar-08 | Carlton 1st | 4 | - | 5 | Beeston Fields 2nd | |||||
| 17-Mar-08 | Beeston Valley 2nd | 8 | - | 1 | Redhill 2nd | |||||
| 14-Mar-08 | David Lloyd WB 1st | 4 | - | 5 | Boots 1st | |||||
| 20-Mar-08 | David Lloyd WB 1st | 7 | - | 2 | Beeston Valley 2nd | |||||
| 26-Mar-08 | David Lloyd Aspley 1st | 3 | - | 6 | Beeston Fields 2nd | |||||
| 04-Apr-08 | w/o | Beeston Fields 2nd | 9 | - | 0 | Redhill 2nd | ||||
| - | ||||||||||
| - | ||||||||||
| - | ||||||||||
| - | ||||||||||
| - | ||||||||||
[All Ladies] [All Mens] [All Mixed]
Get notification by email when this page changes