Mens Division 4a
Last updated: Fri 18 Apr, 2008
| Mens Division 4A | ||||||||||
| League Table | ||||||||||
| S T A N D I N G S | p | w | l | rf | ra | pts | ||||
| Naseeb 2nd | 6 | 6 | 0 | 40 | 14 | 12 | ||||
| Carlton 3rd | 6 | 4 | 2 | 35 | 19 | 8 | ||||
| Byron 4th | 6 | 4 | 2 | 34 | 20 | 8 | ||||
| Radcliffe Knights 1st | 6 | 3 | 3 | 26 | 28 | 6 | ||||
| Sherwood Mount 1st | 6 | 3 | 3 | 21 | 33 | 6 | ||||
| Southwell Centre 2nd | 6 | 1 | 5 | 17 | 37 | 2 | ||||
| Adbolton Crows 2nd | 6 | 0 | 6 | 16 | 38 | 0 | ||||
| Matches Played up to date | ||||||||||
| Date | Home | Away | ||||||||
| 21-Oct-07 | 0 | Byron 4th | 7 | - | 2 | Adbolton Crows 2nd | ||||
| 26-Nov-07 | 0 | Naseeb 2nd | 6 | - | 3 | Byron 4th | ||||
| 17-Oct-07 | 0 | Radcliffe Knights 1st | 6 | - | 3 | Sherwood Mount 1st | ||||
| 06-Dec-07 | 0 | Naseeb 2nd | 7 | - | 2 | Adbolton Crows 2nd | ||||
| 07-Dec-07 | 0 | Southwell Centre 2nd | 3 | - | 6 | Byron 4th | ||||
| 17-Dec-07 | 0 | Byron 4th | 9 | - | 0 | Sherwood Mount 1st | ||||
| 06-Jan-08 | 0 | Southwell Centre 2nd | 1 | - | 8 | Naseeb 2nd | ||||
| 16-Nov-07 | 0 | Carlton 3rd | 8 | - | 1 | Byron 4th | ||||
| 11-Jan-08 | 0 | Carlton 3rd | 7 | - | 2 | Southwell Centre 2nd | ||||
| 20-Jan-08 | 0 | Adbolton Crows 2nd | 3 | - | 6 | Radcliffe Knights 1st | ||||
| 16-Jan-08 | 0 | Radcliffe Knights 1st | 7 | - | 2 | Southwell Centre 2nd | ||||
| 28-Jan-08 | 0 | Byron 4th | 8 | - | 1 | Radcliffe Knights 1st | ||||
| 31-Jan-08 | 0 | Naseeb 2nd | 6 | - | 3 | Carlton 3rd | ||||
| 03-Feb-08 | 0 | Adbolton Crows 2nd | 4 | - | 5 | Southwell Centre 2nd | ||||
| 04-Feb-08 | 0 | Sherwood Mount 1st | 3 | - | 6 | Naseeb 2nd | ||||
| 22-Feb-08 | 0 | Carlton 3rd | 8 | - | 1 | Adbolton Crows 2nd | ||||
| 29-Feb-08 | 0 | Southwell Centre 2nd | 4 | - | 5 | Sherwood Mount 1st | ||||
| 05-Mar-08 | 0 | Radcliffe Knights 1st | 2 | - | 7 | Naseeb 2nd | ||||
| 17-Mar-08 | 0 | Sherwood Mount 1st | 5 | - | 4 | Carlton 3rd | ||||
| 0 | Radcliffe Knights 1st | 4 | - | 5 | Carlton 3rd | |||||
| 07-Apr-08 | 0 | Sherwood Mount 1st | 5 | - | 4 | Adbolton Crows 2nd | ||||
| - | ||||||||||
| - | ||||||||||
| - | ||||||||||
| - | ||||||||||
| - | ||||||||||
[All Ladies] [All Mens] [All Mixed]
Get notification by email when this page changes