Mens Division 4b
Last updated: Fri 18 Apr, 2008
| Mens Division 4B | ||||||||||
| League Table | ||||||||||
| S T A N D I N G S | p | w | l | rf | ra | pts | ||||
| Mansfield Oaktree | 6 | 6 | 0 | 50 | 4 | 12 | ||||
| Rushcliffe Arena 1st | 6 | 5 | 1 | 29 | 25 | 10 | ||||
| Nottingham Vets 2nd | 6 | 4 | 2 | 31 | 23 | 8 | ||||
| Kimberley 2nd | 6 | 3 | 3 | 28 | 26 | 6 | ||||
| Radcliffe Knights 2nd | 6 | 2 | 4 | 18 | 36 | 4 | ||||
| Beeston Valley 3rd | 6 | 1 | 5 | 19 | 35 | 2 | ||||
| St Giles 2nd | 6 | 0 | 6 | 14 | 40 | -2 | ||||
| Matches Played up to date | ||||||||||
| Date | Home | Away | ||||||||
| 05-Oct-07 | Nottingham Vets 2nd | 1 | - | 8 | Mansfield Oaktree | |||||
| 21-Oct-07 | Kimberley 2nd | 4 | - | 5 | Rushcliffe Arena 1st | |||||
| 30-Oct-07 | Mansfield Oaktree | 8 | - | 1 | Beeston Valley 3rd | |||||
| 09-Nov-07 | Nottingham Vets 2nd | 6 | - | 3 | Beeston Valley 3rd | |||||
| 19-Nov-07 | Rushcliffe Arena 1st | 6 | - | 3 | St Giles 2nd | |||||
| 29-Oct-07 | Rushcliffe Arena 1st | 7 | - | 2 | Radcliffe Knights 2nd | |||||
| 19-Dec-07 | Radcliffe Knights 2nd | 1 | - | 8 | Mansfield Oaktree | |||||
| 09-Jan-08 | Radcliffe Knights 2nd | 6 | - | 3 | Beeston Valley 3rd | |||||
| 25-Jan-08 | Nottingham Vets 2nd | 6 | - | 3 | Kimberley 2nd | |||||
| Rushcliffe Arena 1st | 0 | - | 9 | Mansfield Oaktree | ||||||
| 03-Feb-08 | St Giles 2nd | 2 | - | 7 | Nottingham Vets 2nd | |||||
| 17-Feb-08 | Kimberley 2nd | 1 | - | 8 | Mansfield Oaktree | |||||
| 18-Feb-08 | Rushcliffe Arena 1st | 6 | - | 3 | Beeston Valley 3rd | |||||
| 14-Mar-08 | Nottingham Vets 2nd | 4 | - | 5 | Rushcliffe Arena 1st | |||||
| 15-Mar-08 | Kimberley 2nd | 7 | - | 2 | St Giles 2nd | |||||
| 04-Mar-08 | w/o | Mansfield Oaktree | 9 | - | 0 | St Giles 2nd | ||||
| 31-Mar-08 | Beeston Valley 3rd | 3 | - | 6 | Kimberley 2nd | |||||
| 27-Mar-08 | St Giles 2nd | 3 | - | 6 | Beeston Valley 3rd | |||||
| 31-Mar-08 | Radcliffe Knights 2nd | 5 | - | 4 | St Giles 2nd | |||||
| 02-Apr-08 | Radcliffe Knights 2nd | 2 | - | 7 | Nottingham Vets 2nd | |||||
| 14-Apr-08 | Radcliffe Knights 2nd | 2 | - | 7 | Kimberley 2nd | |||||
| - | ||||||||||
| - | ||||||||||
| - | ||||||||||
| - | ||||||||||
| - | ||||||||||
[All Ladies] [All Mens] [All Mixed]
Get notification by email when this page changes