Premier Mens
Last updated: Sat 12 Apr, 2008
| Premier Mens | ||||||||||
| League Table | ||||||||||
| S T A N D I N G S | p | w | l | rf | ra | pts | ||||
| Byron 1st | 7 | 7 | 0 | 54 | 9 | 14 | ||||
| Bingham 1st | 7 | 5 | 2 | 43 | 20 | 10 | ||||
| West Bridgford & LE 1st | 7 | 4 | 3 | 37 | 26 | 8 | ||||
| Rolls Royce 1st | 7 | 4 | 3 | 30 | 32 | 8 | ||||
| Forest 1st | 7 | 4 | 3 | 28 | 34 | 8 | ||||
| Byron 2nd | 7 | 3 | 4 | 24 | 39 | 6 | ||||
| Beeston Fields 1st | 7 | 1 | 6 | 19 | 44 | 2 | ||||
| University 1st | 7 | 0 | 7 | 16 | 47 | 0 | ||||
| Matches Played up to date | ||||||||||
| Date | Home | Away | ||||||||
| 17-Oct-07 | Bingham 1st | 8 | – | 1 | University 1st | |||||
| 16-Nov-07 | Beeston Fields 1st | 3 | – | 6 | Byron 1st | |||||
| 18-Nov-07 | Beeston Fields 1st | 1 | – | 8 | Bingham 1st | |||||
| 23-Nov-07 | University 1st | 0 | – | 9 | Byron 1st | |||||
| 29-Nov-07 | West Bridgford & LE 1st | 7 | – | 2 | Byron 2nd | |||||
| 02-Dec-07 | Byron 2nd | 6 | – | 3 | University 1st | |||||
| 03-Dec-07 | University 1st | 3 | – | 6 | Beeston Fields 1st | |||||
| 07-Dec-07 | University 1st | 3 | – | 6 | Rolls Royce 1st | |||||
| 09-Dec-07 | Byron 1st | 7 | – | 2 | Bingham 1st | |||||
| 08-Oct-07 | Byron 1st | 9 | – | 0 | Byron 2nd | |||||
| 13-Dec-07 | West Bridgford & LE 1st | 7 | – | 2 | Beeston Fields 1st | |||||
| 09-Jan-08 | Bingham 1st | 9 | – | 0 | Byron 2nd | |||||
| 14-Jan-08 | Rolls Royce 1st | 6 | – | 2 | Forest 1st | |||||
| 18-Jan-08 | Rolls Royce 1st | 4 | – | 5 | Byron 2nd | |||||
| 20-Jan-08 | Rolls Royce 1st | 6 | – | 3 | Beeston Fields 1st | |||||
| 16-Jan-08 | Forest 1st | 5 | – | 4 | Byron 2nd | |||||
| 03-Feb-08 | Byron 1st | 8 | – | 1 | Forest 1st | |||||
| 04-Feb-08 | Byron 1st | 6 | – | 3 | West Bridgford & LE 1st | |||||
| 07-Feb-08 | West Bridgford & LE 1st | 6 | – | 3 | University 1st | |||||
| 13-Feb-08 | Bingham 1st | 7 | – | 2 | Forest 1st | |||||
| 21-Feb-08 | West Bridgford & LE 1st | 4 | – | 5 | Bingham 1st | |||||
| 25-Feb-08 | Byron 2nd | 7 | – | 2 | Beeston Fields 1st | |||||
| Forest 1st | 6 | – | 3 | University 1st | ||||||
| 13-Mar-08 | Forest 1st | 5 | – | 4 | West Bridgford & LE 1st | |||||
| 12-Mar-08 | Bingham 1st | 4 | – | 5 | Rolls Royce 1st | |||||
| 19-Mar-08 | Forest 1st | 7 | – | 2 | Beeston Fields 1st | |||||
| 30-Mar-08 | Byron 1st | 9 | – | 0 | Rolls Royce 1st | |||||
| Rolls Royce 1st | 3 | – | 6 | West Bridgford & LE 1st | ||||||
[All Ladies] [All Mens] [All Mixed]
Get notification by email when this page changes