All Mixed
Last updated: Fri 18 Apr, 2008
| Mixed Premier | Mixed Division 1 | |||||||||||||
| League Table | League Table | |||||||||||||
| S T A N D I N G S | p | w | l | rf | ra | pts | S T A N D I N G S | p | w | l | rf | ra | pts | |
| Bingham 1st | 7 | 7 | 0 | 53 | 10 | 14 | Bingham 3rd | 7 | 6 | 1 | 50 | 13 | 12 | |
| Forest 1st | 7 | 5 | 2 | 46 | 17 | 10 | Nottingham Vets 1st | 7 | 6 | 1 | 44 | 19 | 12 | |
| West Bridgford & LE | 7 | 5 | 2 | 42 | 21 | 10 | Phoenixwood 1st | 7 | 5 | 2 | 40 | 23 | 10 | |
| Byron 1st | 7 | 5 | 2 | 33 | 30 | 10 | West Bridgford & LE 2 | 7 | 5 | 2 | 35 | 28 | 10 | |
| Bingham 2nd | 7 | 3 | 4 | 27 | 36 | 6 | Byron 2nd | 7 | 3 | 4 | 34 | 29 | 6 | |
| Beeston Fields 1st | 7 | 2 | 5 | 22 | 41 | 4 | Phoenixwood 2nd | 7 | 2 | 5 | 23 | 40 | 4 | |
| Forest 2nd | 7 | 1 | 6 | 18 | 45 | 2 | Redhill 1st | 7 | 1 | 6 | 19 | 44 | 2 | |
| University 1st | 7 | 0 | 7 | 11 | 52 | 0 | University 2nd | 7 | 0 | 7 | 7 | 56 | -4 | |
| Mixed 2A | Mixed 2B | |||||||||||||
| League Table | League Table | |||||||||||||
| S T A N D I N G S | p | w | l | rf | ra | pts | S T A N D I N G S | p | w | l | rf | ra | pts | |
| Byron 3rd | 6 | 6 | 0 | 40 | 14 | 12 | Beeston Fields 2nd | 6 | 6 | 0 | 41 | 13 | 12 | |
| Bingham 4th | 6 | 5 | 1 | 41 | 13 | 10 | East Leake 1st | 6 | 5 | 1 | 32 | 22 | 10 | |
| Beeston Fields 3rd | 6 | 3 | 3 | 29 | 25 | 6 | Nottingham Vets 2nd | 6 | 4 | 2 | 34 | 20 | 8 | |
| David Lloyd WB 1st | 6 | 3 | 3 | 27 | 27 | 6 | Mapperley Park 1st | 6 | 3 | 3 | 34 | 20 | 6 | |
| Redhill 2nd | 6 | 2 | 4 | 22 | 32 | 4 | Beeston Valley 1st | 6 | 2 | 4 | 24 | 30 | 4 | |
| Crusader | 6 | 2 | 4 | 20 | 34 | 4 | Adbolton Crows 1st | 6 | 1 | 5 | 16 | 38 | 2 | |
| Beeston Valley 2nd | 6 | 0 | 6 | 10 | 44 | 0 | University 3rd | 6 | 0 | 6 | 8 | 46 | 0 | |
| Mixed 3A | Mixed 3B | |||||||||||||
| League Table | League Table | |||||||||||||
| S T A N D I N G S | p | w | l | rf | ra | pts | S T A N D I N G S | p | w | l | rf | ra | pts | |
| Forest 3rd | 6 | 6 | 0 | 47 | 7 | 12 | Phoenixwood 3rd | 6 | 4 | 2 | 33 | 21 | 8 | |
| Southwell Centre 1st | 6 | 4 | 2 | 33 | 21 | 8 | Beeston Fields 4th | 6 | 4 | 2 | 30 | 24 | 8 | |
| Mapperley Park 2nd | 6 | 4 | 2 | 33 | 21 | 8 | Boots 2nd | 6 | 3 | 3 | 31 | 23 | 6 | |
| Boots 1st | 6 | 3 | 3 | 30 | 24 | 6 | Kimberley 1st | 6 | 3 | 3 | 28 | 26 | 6 | |
| Redhill 3rd | 6 | 3 | 3 | 18 | 36 | 6 | David Lloyd Aspley 1st | 6 | 3 | 3 | 26 | 28 | 6 | |
| St Giles 1st | 6 | 1 | 5 | 17 | 37 | 2 | Rushcliffe Arena 1st | 6 | 2 | 4 | 24 | 30 | 4 | |
| Beeston Valley 3rd | 6 | 0 | 6 | 11 | 43 | 0 | Adbolton Crows 2nd | 6 | 2 | 4 | 17 | 37 | 2 | |
| Mixed 4A | Mixed 4B | |||||||||||||
| League Table | League Table | |||||||||||||
| S T A N D I N G S | p | w | l | rf | ra | pts | S T A N D I N G S | p | w | l | rf | ra | pts | |
| Carlton 2nd | 6 | 6 | 0 | 42 | 12 | 12 | Byron 4th | 6 | 5 | 1 | 37 | 17 | 10 | |
| Mapperley Park 3rd | 6 | 5 | 1 | 35 | 19 | 10 | Mansfield Oaktree | 6 | 5 | 1 | 33 | 21 | 10 | |
| Phoenixwood 4th | 6 | 4 | 2 | 35 | 19 | 8 | Carlton 1st | 6 | 4 | 2 | 30 | 24 | 8 | |
| Woodthorpe | 6 | 2 | 4 | 22 | 32 | 4 | Nottingham Vets 3rd | 6 | 3 | 3 | 33 | 21 | 6 | |
| St Giles 2nd | 6 | 2 | 4 | 20 | 34 | 4 | East Leake 2nd | 6 | 3 | 3 | 24 | 30 | 6 | |
| Boots 3rd | 6 | 1 | 5 | 19 | 35 | 2 | Kimberley 2nd | 6 | 1 | 5 | 14 | 40 | 2 | |
| Sherwood Mount 1st | 6 | 1 | 5 | 16 | 38 | 2 | Southwell Centre 2nd | 6 | 0 | 6 | 18 | 36 | 0 | |
| Mixed Division 5A | Mixed 5B | |||||||||||||
| League Table | League Table | |||||||||||||
| S T A N D I N G S | p | w | l | rf | ra | pts | S T A N D I N G S | p | w | l | rf | ra | pts | |
| David Lloyd Aspley 2n | 6 | 5 | 1 | 36 | 18 | 10 | West Bridgford & LE | 5 | 5 | 0 | 39 | 6 | 10 | |
| Mapperley Park 4th | 6 | 4 | 2 | 37 | 17 | 8 | Bingham 5th | 5 | 4 | 1 | 37 | 8 | 8 | |
| Adbolton Crows 3rd | 6 | 4 | 2 | 32 | 22 | 8 | University Staff | 5 | 3 | 2 | 27 | 18 | 6 | |
| Nottingham Vets 4th | 6 | 4 | 2 | 31 | 23 | 8 | David Lloyd WB 2nd | 5 | 2 | 3 | 18 | 27 | 4 | |
| Byron 5th | 6 | 2 | 4 | 18 | 36 | 4 | Unity | 5 | 1 | 4 | 11 | 34 | 2 | |
| Redhill 4th | 6 | 1 | 5 | 16 | 38 | 2 | Trent University Staff | 5 | 0 | 5 | 3 | 42 | 0 | |
| University 4th | 6 | 1 | 5 | 19 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mixed 6A | Mixed 6B | |||||||||||||
| League Table | League Table | |||||||||||||
| S T A N D I N G S | p | w | l | rf | ra | pts | S T A N D I N G S | p | w | l | rf | ra | pts | |
| Rushcliffe Arena 2nd | 7 | 6 | 1 | 48 | 15 | 12 | ||||||||
| East Leake 3rd | 7 | 6 | 1 | 42 | 21 | 12 | ||||||||
| Beeston Fields 5th | 7 | 5 | 2 | 39 | 24 | 10 | ||||||||
| Hucknall | 7 | 4 | 3 | 32 | 31 | 8 | ||||||||
| Sherwood Mount 2nd | 7 | 3 | 4 | 25 | 38 | 6 | ||||||||
| East Leake 4th | 7 | 2 | 5 | 26 | 37 | 4 | ||||||||
| Trent University Staff | 7 | 2 | 5 | 26 | 37 | 4 | ||||||||
| Kimberley 3rd | 7 | 0 | 7 | 14 | 49 | 0 | ||||||||
[All Ladies] [All Mens] [All Mixed]
Get notification by email when this page changes