Mixed Division 1
Last updated: Wed 12 Nov, 2008
| Mixed Division 1 | ||||||||||
| League Table | ||||||||||
| S T A N D I N G S | p | w | l | rf | ra | pts | ||||
| Forest 2nd | 2 | 2 | 0 | 16 | 2 | 4 | ||||
| University 1st | 1 | 1 | 0 | 7 | 2 | 2 | ||||
| Byron 2nd | 1 | 1 | 0 | 5 | 4 | 2 | ||||
| Byron 3rd | 1 | 0 | 1 | 4 | 5 | 0 | ||||
| Phoenixwood 2nd | 2 | 0 | 2 | 3 | 15 | 0 | ||||
| Bingham 3rd | 1 | 0 | 1 | 1 | 8 | 0 | ||||
| West Bridgford & LE 2nd | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Beeston Fields 2nd | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Matches Played up to date | ||||||||||
| Date | Home | Away | ||||||||
| 05-Oct-08 | 0 | Byron 2nd | 5 | - | 4 | Byron 3rd | ||||
| 07-Oct-08 | 0 | Forest 2nd | 8 | - | 0 | Phoenixwood 2nd | ||||
| 13-Oct-08 | 0 | University 1st | 7 | - | 2 | Phoenixwood 2nd | ||||
| 22-Oct-08 | 0 | Bingham 3rd | 1 | - | 8 | Forest 2nd | ||||
| 0 | - | |||||||||
| 0 | - | |||||||||
| 0 | - | |||||||||
| 0 | - | |||||||||
| 0 | - | |||||||||
| 0 | 0 | - | ||||||||
| 0 | - | |||||||||
| 0 | - | |||||||||
| 0 | - | |||||||||
| 0 | - | |||||||||
| 0 | - | |||||||||
| 0 | - | |||||||||
| 0 | - | |||||||||
| 0 | - | |||||||||
| 0 | - | |||||||||
| 0 | - | |||||||||
| 0 | - | |||||||||
| 0 | - | |||||||||
| 0 | - | |||||||||
| 0 | - | |||||||||
| 0 | - | |||||||||
| 0 | - | |||||||||
| 0 | - | |||||||||
| 0 | - | |||||||||
[All Ladies] [All Mens] [All Mixed]
Get notification by email when this page changes