Mixed Division 2b
Last updated: Fri 18 Apr, 2008
| Mixed Division 2B | ||||||||||
| League Table | ||||||||||
| S T A N D I N G S | p | w | l | rf | ra | pts | ||||
| Beeston Fields 2nd | 6 | 6 | 0 | 41 | 13 | 12 | ||||
| East Leake 1st | 6 | 5 | 1 | 32 | 22 | 10 | ||||
| Nottingham Vets 2nd | 6 | 4 | 2 | 34 | 20 | 8 | ||||
| Mapperley Park 1st | 6 | 3 | 3 | 34 | 20 | 6 | ||||
| Beeston Valley 1st | 6 | 2 | 4 | 24 | 30 | 4 | ||||
| Adbolton Crows 1st | 6 | 1 | 5 | 16 | 38 | 2 | ||||
| University 3rd | 6 | 0 | 6 | 8 | 46 | 0 | ||||
| Matches Played up to date | ||||||||||
| Date | Home | Away | ||||||||
| 14-Oct-07 | Beeston Fields 2nd | 7 | - | 2 | East Leake 1st | |||||
| 15-Oct-07 | Mapperley Park 1st | 9 | - | Adbolton Crows 1st | ||||||
| 22-Oct-07 | Beeston Valley 1st | 8 | - | 1 | University 3rd | |||||
| 19-Oct-07 | Nottingham Vets 2nd | 9 | - | University 3rd | ||||||
| 28-Oct-07 | Adbolton Crows 1st | 1 | - | 8 | Beeston Fields 2nd | |||||
| 09-Nov-07 | Beeston Fields 2nd | 6 | - | 3 | Beeston Valley 1st | |||||
| 23-Nov-07 | Nottingham Vets 2nd | 7 | - | 2 | Mapperley Park 1st | |||||
| 26-Nov-07 | Beeston Valley 1st | 2 | - | 7 | Mapperley Park 1st | |||||
| 19-Dec-07 | East Leake 1st | 5 | - | Nottingham Vets 2nd | ||||||
| 04-Jan-08 | Nottingham Vets 2nd | 5 | - | 4 | Beeston Valley 1st | |||||
| 06-Jan-08 | Adbolton Crows 1st | 3 | - | 6 | East Leake 1st | |||||
| 13-Jan-08 | East Leake 1st | 8 | - | 1 | Beeston Valley 1st | |||||
| 28-Jan-08 | Beeston Valley 1st | 6 | - | 3 | Adbolton Crows 1st | |||||
| 06-Feb-08 | East Leake 1st | 5 | - | 4 | Mapperley Park 1st | |||||
| 11-Feb-08 | Mapperley Park 1st | 9 | - | University 3rd | ||||||
| 18-Feb-08 | Beeston Fields 2nd | 8 | - | 1 | University 3rd | |||||
| Adbolton Crows 1st | 6 | - | 3 | University 3rd | ||||||
| 29-Oct-07 | University 3rd | 3 | - | 6 | East Leake 1st | |||||
| 21-Jan-08 | Mapperley Park 1st | 3 | - | 6 | Beeston Fields 2nd | |||||
| 06-Apr-08 | Adbolton Crows 1st | 3 | - | 6 | Nottingham Vets 2nd | |||||
| 09-Apr-08 | Beeston Fields 2nd | 6 | - | 3 | Nottingham Vets 2nd | |||||
| - | ||||||||||
| - | ||||||||||
| - | ||||||||||
| - | ||||||||||
| - | ||||||||||
[All Ladies] [All Mens] [All Mixed]
Get notification by email when this page changes