Mixed Division 4a
Last updated: Sat 12 Apr, 2008
| Mixed Division 4A | ||||||||||
| League Table | ||||||||||
| S T A N D I N G S | p | w | l | rf | ra | pts | ||||
| Carlton 2nd | 6 | 6 | 0 | 42 | 12 | 12 | ||||
| Mapperley Park 3rd | 6 | 5 | 1 | 35 | 19 | 10 | ||||
| Phoenixwood 4th | 6 | 4 | 2 | 35 | 19 | 8 | ||||
| Woodthorpe | 6 | 2 | 4 | 22 | 32 | 4 | ||||
| St Giles 2nd | 6 | 2 | 4 | 20 | 34 | 4 | ||||
| Boots 3rd | 6 | 1 | 5 | 19 | 35 | 2 | ||||
| Sherwood Mount 1st | 6 | 1 | 5 | 16 | 38 | 2 | ||||
| Matches Played up to date | ||||||||||
| Date | Home | Away | ||||||||
| 01-Oct-07 | 0 | Sherwood Mount 1st | 3 | - | 0 | Mapperley Park 3rd | ||||
| 12-Oct-07 | 0 | Carlton 2nd | 5 | - | 4 | Boots 3rd | ||||
| 05-Nov-07 | 0 | Mapperley Park 3rd | 4 | - | 5 | Carlton 2nd | ||||
| 14-Nov-07 | 0 | Woodthorpe | 6 | - | 3 | Boots 3rd | ||||
| 22-Nov-07 | 0 | Phoenixwood 4th | 7 | - | 2 | St Giles 2nd | ||||
| 01-Dec-07 | 0 | Boots 3rd | 6 | - | 3 | Sherwood Mount 1st | ||||
| 13-Dec-07 | 0 | Phoenixwood 4th | 3 | - | 6 | Carlton 2nd | ||||
| 10-Jan-08 | 0 | St Giles 2nd | 4 | - | 5 | Mapperley Park 3rd | ||||
| 17-Jan-08 | 0 | St Giles 2nd | 5 | - | 4 | Boots 3rd | ||||
| 23-Jan-08 | 0 | Woodthorpe | 3 | - | 6 | Mapperley Park 3rd | ||||
| 18-Jan-08 | 0 | Carlton 2nd | 9 | - | Sherwood Mount 1st | |||||
| 21-Feb-08 | 0 | Phoenixwood 4th | 6 | - | 3 | Woodthorpe | ||||
| 16-Feb-08 | 0 | Boots 3rd | 1 | - | 8 | Mapperley Park 3rd | ||||
| 13-Feb-08 | 0 | Woodthorpe | 4 | - | 5 | St Giles 2nd | ||||
| 06-Mar-08 | 0 | Phoenixwood 4th | 8 | - | 1 | Sherwood Mount 1st | ||||
| 13-Mar-08 | 0 | Phoenixwood 4th | 8 | - | Boots 3rd | |||||
| 25-Feb-08 | 0 | Sherwood Mount 1st | 4 | - | 5 | Woodthorpe | ||||
| 29-Feb-08 | 0 | Carlton 2nd | 9 | - | St Giles 2nd | |||||
| 10-Mar-08 | 0 | Sherwood Mount 1st | 5 | - | 4 | St Giles 2nd | ||||
| 19-Mar-08 | 0 | Woodthorpe | 1 | - | 8 | Carlton 2nd | ||||
| 31-Mar-08 | 0 | Mapperley Park 3rd | 6 | - | 3 | Phoenixwood 4th | ||||
| 0 | - | |||||||||
| 0 | - | |||||||||
| 0 | - | |||||||||
| 0 | - | |||||||||
| 0 | - | |||||||||
[All Ladies] [All Mens] [All Mixed]
Get notification by email when this page changes