Mixed Division 5a
Last updated: Fri Apr 4, 2008
| Mixed Division 5A | ||||||||||
| League Table | ||||||||||
| S T A N D I N G S | p | w | l | rf | ra | pts | ||||
| David Lloyd Aspley 2nd | 6 | 5 | 1 | 36 | 18 | 10 | ||||
| Mapperley Park 4th | 6 | 4 | 2 | 37 | 17 | 8 | ||||
| Adbolton Crows 3rd | 6 | 4 | 2 | 32 | 22 | 8 | ||||
| Nottingham Vets 4th | 6 | 4 | 2 | 31 | 23 | 8 | ||||
| Byron 5th | 6 | 2 | 4 | 18 | 36 | 4 | ||||
| Redhill 4th | 6 | 1 | 5 | 16 | 38 | 2 | ||||
| University 4th | 6 | 1 | 5 | 19 | 35 | 0 | ||||
| Matches Played up to date | ||||||||||
| Date | Home | Away | ||||||||
| 07-Oct-07 | Adbolton Crows 3rd | 7 | - | 2 | Byron 5th | |||||
| 12-Oct-07 | University 4th | 3 | - | 6 | Redhill 4th | |||||
| 19-Oct-07 | David Lloyd Aspley 2nd | 3 | - | 6 | Mapperley Park 4th | |||||
| 02-Nov-07 | University 4th | 3 | - | 6 | Adbolton Crows 3rd | |||||
| 22-Oct-07 | Mapperley Park 4th | 8 | - | 1 | Nottingham Vets 4th | |||||
| 12-Nov-07 | Mapperley Park 4th | 8 | - | 1 | Redhill 4th | |||||
| 11-Nov-07 | Byron 5th | 2 | - | 7 | University 4th | |||||
| 26-Nov-07 | University 4th | 4 | - | 5 | Nottingham Vets 4th | |||||
| 09-Dec-07 | Adbolton Crows 3rd | 5 | - | 4 | Mapperley Park 4th | |||||
| 14-Dec-07 | Nottingham Vets 4th | 7 | - | 2 | Redhill 4th | |||||
| 25-Nov-07 | Redhill 4th | 2 | - | 7 | David Lloyd Aspley 2nd | |||||
| 21-Dec-07 | Nottingham Vets 4th | 7 | - | 2 | Adbolton Crows 3rd | |||||
| 06-Jan-08 | Byron 5th | 5 | - | 4 | Mapperley Park 4th | |||||
| 27-Jan-08 | Adbolton Crows 3rd | 4 | - | 5 | David Lloyd Aspley 2nd | |||||
| 28-Jan-08 | Mapperley Park 4th | 7 | - | University 4th | ||||||
| 10-Feb-08 | David Lloyd Aspley 2nd | 6 | - | 3 | Nottingham Vets 4th | |||||
| 15-Feb-08 | Nottingham Vets 4th | 8 | - | 1 | Byron 5th | |||||
| 24-Feb-08 | David Lloyd Aspley 2nd | 6 | - | 3 | Byron 5th | |||||
| 09-Mar-08 | Redhill 4th | 4 | - | Byron 5th | ||||||
| 12-Mar-08 | w/o | David Lloyd Aspley 2nd | 9 | - | University 4th | |||||
| 16-Mar-08 | Redhill 4th | 1 | - | Adbolton Crows 3rd | ||||||
| - | ||||||||||
| - | ||||||||||
| - | ||||||||||
| - | ||||||||||
| - | ||||||||||
[All Ladies] [All Mens] [All Mixed]
Get notification by email when this page changes