Mixed Division 6a
Last updated: Fri 18 Apr, 2008
| Mixed Division 6A | ||||||||||
| League Table | ||||||||||
| S T A N D I N G S | p | w | l | rf | ra | pts | ||||
| Rushcliffe Arena 2nd | 7 | 6 | 1 | 48 | 15 | 12 | ||||
| East Leake 3rd | 7 | 6 | 1 | 42 | 21 | 12 | ||||
| Beeston Fields 5th | 7 | 5 | 2 | 39 | 24 | 10 | ||||
| Hucknall | 7 | 4 | 3 | 32 | 31 | 8 | ||||
| Sherwood Mount 2nd | 7 | 3 | 4 | 25 | 38 | 6 | ||||
| East Leake 4th | 7 | 2 | 5 | 26 | 37 | 4 | ||||
| Trent University Staff 2nd | 7 | 2 | 5 | 26 | 37 | 4 | ||||
| Kimberley 3rd | 7 | 0 | 7 | 14 | 49 | 0 | ||||
| Matches Played up to date | ||||||||||
| Date | Home | Away | ||||||||
| 03-Oct-07 | 0 | East Leake 3rd | 6 | - | 3 | East Leake 4th | ||||
| 08-Oct-07 | 0 | Rushcliffe Arena 2nd | 5 | - | 4 | East Leake 4th | ||||
| 14-Oct-07 | 0 | Kimberley 3rd | 3 | - | 6 | East Leake 3rd | ||||
| 26-Oct-07 | 0 | Beeston Fields 5th | 4 | - | 5 | Rushcliffe Arena 2nd | ||||
| 19-Nov-07 | 0 | Sherwood Mount 2nd | 1 | - | 8 | Beeston Fields 5th | ||||
| 02-Nov-07 | 0 | Trent University Staff 2nd | 4 | - | 5 | East Leake 4th | ||||
| 21-Nov-07 | 0 | East Leake 3rd | 7 | - | 2 | Trent University Staff 2nd | ||||
| 03-Dec-07 | 0 | Sherwood Mount 2nd | 6 | - | 3 | Kimberley 3rd | ||||
| 07-Dec-07 | 0 | Trent University Staff 2nd | 5 | - | 4 | Hucknall | ||||
| 16-Jan-08 | 0 | East Leake 3rd | 6 | - | 3 | Sherwood Mount 2nd | ||||
| 18-Jan-08 | 0 | Trent University Staff 2nd | 2 | - | 7 | Beeston Fields 5th | ||||
| 20-Jan-07 | 0 | Kimberley 3rd | 2 | - | 7 | Beeston Fields 5th | ||||
| 21-Jan-08 | 0 | Sherwood Mount 2nd | 6 | - | 3 | East Leake 4th | ||||
| 25-Jan-08 | 0 | Trent University Staff 2nd | - | 9 | Rushcliffe Arena 2nd | |||||
| 25-Jan-08 | 0 | Hucknall | 5 | - | 4 | East Leake 3rd | ||||
| 04-Feb-08 | 0 | Hucknall | 7 | - | 2 | Kimberley 3rd | ||||
| 11-Feb-08 | 0 | Rushcliffe Arena 2nd | 8 | - | 1 | Kimberley 3rd | ||||
| 13-Feb-08 | 0 | East Leake 3rd | 5 | - | 4 | Rushcliffe Arena 2nd | ||||
| 15-Feb-08 | 0 | Beeston Fields 5th | 1 | - | 8 | East Leake 3rd | ||||
| 22-Feb-08 | w/o | Trent University Staff 2nd | 9 | - | Kimberley 3rd | |||||
| 03-Mar-08 | Rushcliffe Arena 2nd | 8 | - | 1 | Hucknall | |||||
| 07-Mar-08 | Trent University Staff 2nd | 4 | - | 5 | Sherwood Mount 2nd | |||||
| 31-Mar-08 | Rushcliffe Arena 2nd | 9 | - | Sherwood Mount 2nd | ||||||
| 31-Mar-08 | Hucknall | 3 | - | 6 | Beeston Fields 5th | |||||
| 09-Dec-07 | East Leake 4th | 3 | - | 6 | Beeston Fields 5th | |||||
| 24-Feb-08 | East Leake 4th | 2 | - | 7 | Hucknall | |||||
| East Leake 4th | 6 | - | 3 | Kimberley 3rd | ||||||
| Hucknall | 5 | - | 4 | |||||||
[All Ladies] [All Mens] [All Mixed]
Get notification by email when this page changes