Premier Mixed
Last updated: Fri 18 Apr, 2008
| Mixed Premier | ||||||||||
| League Table | ||||||||||
| S T A N D I N G S | p | w | l | rf | ra | pts | ||||
| Bingham 1st | 7 | 7 | 0 | 53 | 10 | 14 | ||||
| Forest 1st | 7 | 5 | 2 | 46 | 17 | 10 | ||||
| West Bridgford & LE | 7 | 5 | 2 | 42 | 21 | 10 | ||||
| Byron 1st | 7 | 5 | 2 | 33 | 30 | 10 | ||||
| Bingham 2nd | 7 | 3 | 4 | 27 | 36 | 6 | ||||
| Beeston Fields 1st | 7 | 2 | 5 | 22 | 41 | 4 | ||||
| Forest 2nd | 7 | 1 | 6 | 18 | 45 | 2 | ||||
| University 1st | 7 | 0 | 7 | 11 | 52 | 0 | ||||
| Matches Played up to date | ||||||||||
| Date | Home | Away | ||||||||
| 08-Oct-07 | Bingham 1st | 8 | - | 1 | Bingham 2nd | |||||
| 11-Oct-07 | West Bridgford & LE | 8 | - | 1 | University 1st | |||||
| 01-Nov-07 | West Bridgford & LE | 4 | - | 5 | Byron 1st | |||||
| 15-Nov-07 | West Bridgford & LE | 6 | - | 3 | Bingham 2nd | |||||
| 10-Oct-07 | Forest 1st | 7 | - | 2 | Forest 2nd | |||||
| 29-Oct-07 | University 1st | 2 | - | 7 | Forest 2nd | |||||
| 26-Nov-07 | Beeston Fields 1st | 5 | - | 4 | University 1st | |||||
| 28-Nov-07 | Bingham 2nd | 1 | - | 8 | Forest 1st | |||||
| 21-Nov-07 | Bingham 1st | 8 | - | 1 | Forest 2nd | |||||
| 16-Jan-08 | Bingham 1st | 8 | - | 1 | Byron 1st | |||||
| 14-Nov-07 | Forest 2nd | 4 | - | 5 | Beeston Fields 1st | |||||
| 09-Jan-08 | Forest 2nd | 2 | - | 7 | Byron 1st | |||||
| 20-Jan-08 | Byron 1st | - | 9 | Forest 1st | ||||||
| 23-Jan-08 | Forest 2nd | - | 8 | Bingham 2nd | ||||||
| 23-Jan-08 | Bingham 1st | 7 | - | 2 | West Bridgford & LE | |||||
| 01-Feb-08 | University 1st | - | 9 | Bingham 1st | ||||||
| 08-Feb-08 | Beeston Fields 1st | 2 | - | 7 | Bingham 1st | |||||
| 08-Feb-08 | University 1st | 1 | - | 8 | Byron 1st | |||||
| 11-Feb-08 | University 1st | 1 | - | 8 | Forest 1st | |||||
| 17-Feb-08 | Byron 1st | 5 | - | 4 | Beeston Fields 1st | |||||
| 27-Feb-08 | Bingham 2nd | 7 | - | University 1st | ||||||
| 05-Mar-08 | Forest 1st | 3 | - | 6 | Bingham 1st | |||||
| 09-Mar-08 | Byron 1st | 7 | - | 2 | Bingham 2nd | |||||
| 20-Mar-08 | West Bridgford & LE | 8 | - | 1 | Forest 2nd | |||||
| 26-Mar-08 | Bingham 2nd | 5 | - | 4 | Beeston Fields 1st | |||||
| 02-Apr-08 | Forest 1st | 4 | - | 5 | West Bridgford & LE | |||||
| 04-Apr-08 | Beeston Fields 1st | 2 | - | 7 | Forest 1st | |||||
| 07-Apr-08 | Beeston Fields 1st | 9 | West Bridgford & LE | |||||||
[All Ladies] [All Mens] [All Mixed]
Get notification by email when this page changes