logo East Leake logo


Results Summary for 2004-2005

(view previous season's tables)

Last updated: Thu 14 Apr, 2005

Mens Division 3B    
     
League Table          
  S T A N D I N G S p w l rf ra pts
 
  Beeston Valley 2nd 6 6 0 44 10 12
East Leake 1st 6 5 1 45 9 10
David Lloyd WB 2nd 6 4 2 34 20 8
  University 3rd 6 3 3 25 29 6
  Radcliffe Knights 2nd 6 2 4 16 38 4
  Boots 2nd 6 1 5 15 39 2
  Woodborough 6 0 6 10 44 0
               
Mens Division 4B    
     
League Table          
  S T A N D I N G S p w l rf ra pts
 
  University Staff 6 5 1 40 14 10
East Leake 2nd 6 5 1 35 19 10
Southwell Centre 6 4 2 41 13 8
  University 4th 6 3 3 29 25 6
  Carlton 2nd 6 2 4 21 33 4
  David Lloyd WB 3rd 5 1 4 11 34 2
  Woodthorpe 5 0 5 3 42 -4
               
Mens Division 5B    
     
League Table          
  S T A N D I N G S p w l rf ra pts
  St Giles 2nd 6 6 0 43 11 12
  East Leake 3rd 6 5 1 43 11 10
Adbolton Crows 2nd 6 4 2 34 20 8
Carlton 3rd 6 3 3 24 30 6
  David Lloyd Aspley 2nd 6 2 4 17 37 4
  Trent University Staff 6 1 5 15 39 0
  Sherwood Mount 2nd 6 0 6 13 41 0
               
               
Mixed Division 4A    
     
League Table          
  S T A N D I N G S p w l rf ra pts
 
  East Leake 1st 6 6 0 42 12 12
Rushcliffe Arena 1st 6 4 2 34 20 8
Sherwood Mount 1st 6 3 3 33 21 6
  Carlton 2nd 6 3 3 29 25 6
  Radcliffe Knights 1st 6 3 3 24 30 6
  Trent University Staff 6 1 5 16 38 2
  Woodborough 1st 6 1 5 11 43 0
               
Mixed Division 6A    
     
League Table          
  S T A N D I N G S p w l rf ra pts
  Forest 3rd 7 7 0 62 1 14
  Carlton Forum 3rd 7 5 2 39 24 10
East Leake 2nd 7 5 2 37 26 10
John Carroll 1st 7 4 3 38 25 8
  St Giles 2nd 7 3 4 23 40 6
  Byron 4th 7 2 5 23 40 4
  Beeston Valley 4th 7 2 5 20 43 4
  David Lloyd Aspley 2nd 7 0 7 10 53 0
               
Ladies Division 2A    
     
League Table          
  S T A N D I N G S p w l rf ra pts
   
  David Lloyd WB 1st 6 6 0 42 12 12
Southwell Centre 6 5 1 40 14 10  
East Leake 6 3 3 33 21 6
  Nottingham Vets 2nd 6 3 3 29 25 4  
  University Hospital 1st 6 1 5 21 33 2
  University 2nd 5 1 4 9 36 2  
  Phoenixwood 3rd 5 1 4 6 39 2
               

Home

Get notification by email when this page changes