logo Forest logo


Results Summary for 2004-2005

(view previous season's tables)

Last updated: Tue 26 Apr, 2005

Premier Mens    
     
League Table          
  S T A N D I N G S p w l rf ra pts
  Bingham 1st 7 6 1 52 11 12
  Forest 1st 7 6 1 43 20 12
Byron 1st 7 5 2 45 18 10
University 1st 7 4 3 31 32 6
  West Bridgford 1st 7 3 4 29 34 6
  Bingham 2nd 7 2 5 23 40 4
  Redhill 1st 7 1 6 21 42 2
  West Bridgford 2nd 7 1 6 8 55 -2
               
Mens Division One    
     
League Table          
  S T A N D I N G S p w l rf ra pts
  Rolls Royce Derby 7 7 0 50 13 14
  Forest 2nd 7 5 2 37 26 10
Beauvale 1st 7 5 2 36 27 10
Carlton Forum 1st 7 3 4 38 25 6
  Long Eaton 7 3 4 27 36 6
  Byron 2nd 7 2 5 27 36 4
  Phoenixwood 1st 7 2 5 18 45 4
  University 2nd 7 1 6 19 44 2
                   
Mixed Premier    
     
League Table          
  S T A N D I N G S p w l rf ra pts
  Bingham 1st 7 6 1 48 15 12
  Forest 1st 7 5 2 45 18 10
University 1st 7 5 2 39 24 10
Forest 2nd 7 4 3 33 30 8
  West Bridgford 1st 6 3 3 29 25 6
  Bingham 2nd 7 3 4 26 37 6
  Redhill 1st 6 1 5 15 39 2
  Nottingham Vets 1st 7 0 7 8 55 0
               
Mixed Division 6A    
     
League Table          
  S T A N D I N G S p w l rf ra pts
  Forest 3rd 7 7 0 62 1 14
  Carlton Forum 3rd 7 5 2 39 24 10
East Leake 2nd 7 5 2 37 26 10
John Carroll 1st 7 4 3 38 25 8
  St Giles 2nd 7 3 4 23 40 6
  Byron 4th 7 2 5 23 40 4
  Beeston Valley 4th 7 2 5 20 43 4
  David Lloyd Aspley 2nd 7 0 7 10 53 0
               
Premier Ladies    
     
League Table          
  S T A N D I N G S p w l rf ra pts
 
  Forest 6 5 1 41 13 10
Phoenixwood 1st 6 5 1 36 18 10
West Bridgford 6 4 2 43 11 8
  Bingham 1st 6 4 2 29 25 8
  Nottingham Vets 1st 6 2 4 21 33 4
  Beeston Fields 1st 6 1 5 12 42 2
  Bingham 2nd 6 0 6 7 47 0
               

Home

Get notification by email when this page changes