logo Forest logo


Results Summary for 2008-2009

(view previous season's tables)

Last updated: Thu 13 Nov, 2008

Premier Mens    
     
League Table          
  S T A N D I N G S p w l rf ra pts
  Forest 1st 1 1 0 7 2 2
  Byron 1st 1 1 0 7 2 2
Bingham 1st 1 1 0 6 3 2
Bingham 2nd 1 0 1 3 6 0
  Byron 2nd 1 0 1 2 7 0
  Forest 2nd 1 0 1 2 7 0
  West Bridgford & LE 1st 0 0 0 0 0 0
  Rolls Royce 1st 0 0 0 0 0 0
               
Mens Division 5A    
     
League Table          
  S T A N D I N G S p w l rf ra pts
  Arboretum 2nd 0 0 0 0 0 0  
  East Leake 3rd 0 0 0 0 0 0
David Lloyd WB 4th 0 0 0 0 0 0  
Beeston Valley 3rd 0 0 0 0 0 0
  St Giles 2nd 0 0 0 0 0 0
  Forest 3rd 0 0 0 0 0 0
  David Lloyd Aspley 3rd 0 0 0 0 0 0
 
               
Mixed Premier    
     
League Table          
  S T A N D I N G S p w l rf ra pts
  Bingham 1st 3 3 0 23 4 6
  West Bridgford & LE 1st 2 2 0 18 0 4
Forest 1st 1 1 0 8 1 2
Bingham 2nd 3 1 2 9 18 2
  Byron 1st 1 0 1 3 6 0
  Beeston Fields 1st 1 0 1 2 7 0
  Nottingham Vets 1st 2 0 2 0 18 0
  Phoenixwood 1st 1 0 1 0 9 0
               
Mixed Division 1    
     
League Table          
  S T A N D I N G S p w l rf ra pts
  Forest 2nd 2 2 0 16 2 4
  University 1st 1 1 0 7 2 2
Byron 2nd 1 1 0 5 4 2
Byron 3rd 1 0 1 4 5 0
  Phoenixwood 2nd 2 0 2 3 15 0
  Bingham 3rd 1 0 1 1 8 0
  West Bridgford & LE 2nd 0 0 0 0 0 0
  Beeston Fields 2nd 0 0 0 0 0 0
           
Mixed Division 2A    
     
League Table          
  S T A N D I N G S p w l rf ra pts
 
  Forest 3rd 1 1 0 8 1 2
Redhill 1st 1 1 0 7 2 2
Beeston Valley 1st 1 1 0 7 2 2
  Southwell Centre 1st 1 0 1 2 7 0
  Beeston Fields 3rd 2 0 2 3 15 0
  Bingham 4th 0 0 0 0 0 0
  David Lloyd WB 1st 0 0 0 0 0 0
               
Ladies Division 5    
     
League Table          
  S T A N D I N G S p w l rf ra pts
 
  Hucknall 1 1 0 5 4 2
Byron 2nd 1 0 1 4 5 0
St Giles 0 0 0 0 0 0
  Arboretum 0 0 0 0 0 0
  Forest 2nd 0 0 0 0 0 0
  East Leake 2nd 0 0 0 0 0 0
 
               
Premier Ladies    
     
League Table          
  S T A N D I N G S p w l rf ra pts
 
  Forest 1st 2 2 0 15 3 4
West Bridgford & LE 2 2 0 12 6 4
Bingham 2nd 1 1 0 5 4 2
  Phoenixwood 1st 3 1 2 11 16 2
  Phoenixwood 2nd 2 0 2 7 11 0
  Beeston Fields 1st 1 0 1 3 6 0
  Bingham 1st 1 0 1 1 8 0
               

Home

Get notification by email when this page changes