Last updated 24 April 2012
(click here for club details)| Mens Div 4B | p | w | l | rf | ra | pts |
| Naseeb 3rd | 6 | 5 | 1 | 37 | 17 | 10 |
| Mapperley Park 4th | 6 | 5 | 1 | 33 | 21 | 10 |
| Arboretum 1st | 6 | 3 | 3 | 34 | 20 | 6 |
| Byron 4th | 6 | 3 | 3 | 33 | 21 | 6 |
| Southwell Centre 2nd | 6 | 3 | 3 | 28 | 26 | 6 |
| David Lloyd Aspley 2nd | 6 | 1 | 5 | 13 | 41 | 2 |
| Phoenixwood 3rd | 6 | 1 | 5 | 11 | 43 | 2 |
| Mens Div 5A | p | w | l | rf | ra | pts |
| Rushcliffe Arena 1st | 5 | 5 | 0 | 31 | 14 | 10 |
| Carlton 4th | 5 | 4 | 1 | 34 | 11 | 8 |
| Radcliffe Knights | 5 | 3 | 2 | 19 | 26 | 6 |
| Kimberley 2nd | 5 | 2 | 3 | 18 | 27 | 4 |
| Arboretum 2nd | 5 | 1 | 4 | 24 | 21 | 2 |
| David Lloyd Aspley 3rd | 5 | 0 | 5 | 9 | 36 | -2 |
| Mens Div 6A | p | w | l | rf | ra | pts |
| Trent Uni Students | 8 | 7 | 1 | 53 | 19 | 14 |
| Rushcliffe Arena 2nd | 8 | 6 | 2 | 50 | 22 | 12 |
| Southwell Centre 3rd | 8 | 5 | 3 | 53 | 19 | 10 |
| Arboretum 3rd | 8 | 2 | 6 | 18 | 54 | 4 |
| Experian | 8 | 0 | 8 | 6 | 66 | 0 |
| Mixed Div 4B | p | w | l | rf | ra | pts |
| Arboretum 1st | 6 | 5 | 1 | 39 | 15 | 10 |
| Phoenixwood 3rd | 6 | 5 | 1 | 35 | 19 | 10 |
| Southwell Centre 2nd | 6 | 4 | 2 | 30 | 24 | 8 |
| University Staff | 6 | 3 | 3 | 29 | 25 | 6 |
| Beeston Fields 4th | 6 | 3 | 3 | 27 | 27 | 6 |
| Nottingham Vets 3rd | 6 | 1 | 5 | 19 | 35 | 2 |
| Boots 3rd | 6 | 0 | 6 | 10 | 44 | 0 |
| Mixed Div 5A | p | w | l | rf | ra | pts |
| Carlton 2nd | 6 | 6 | 0 | 47 | 7 | 12 |
| Crusader 2nd | 6 | 4 | 2 | 39 | 15 | 8 |
| Arboretum 2nd | 6 | 4 | 2 | 31 | 23 | 8 |
| Nottingham Vets 4th | 6 | 3 | 3 | 25 | 29 | 6 |
| Byron 5th | 6 | 3 | 3 | 23 | 31 | 6 |
| Redhill 2nd | 6 | 1 | 5 | 15 | 39 | 2 |
| Kimberley 3rd | 6 | 0 | 6 | 9 | 45 | 0 |
| Ladies Division 3 | p | w | l | rf | ra | pts |
| Southwell Centre | 6 | 5 | 1 | 38 | 16 | 10 |
| Phoenixwood 2nd | 6 | 5 | 1 | 29 | 25 | 8 |
| Arboretum | 6 | 4 | 2 | 29 | 25 | 8 |
| Kimberley | 6 | 3 | 3 | 27 | 27 | 6 |
| Boots | 6 | 2 | 4 | 28 | 26 | 4 |
| Beeston Fields 2nd | 6 | 1 | 5 | 19 | 35 | 2 |
| Rushcliffe Arena | 6 | 1 | 5 | 19 | 35 | 2 |
Features - Enter fixture details and results. Preloaded with league opponents. Enter player details & results of each game during a match. Totals are calculated & displayed for transcription to paper match card. Email match reports with fixture, player and result details auto-generated.