Last updated 03 February 2012
(click here for club details)| Mens Div 2A | p | w | l | rf | ra | pts |
| Beeston Fields 1st | 4 | 4 | 0 | 35 | 1 | 8 |
| Naseeb 1st | 3 | 3 | 0 | 23 | 4 | 6 |
| Bingham 4th | 3 | 3 | 0 | 19 | 8 | 6 |
| Nottingham Vets 1st | 5 | 2 | 3 | 16 | 29 | 4 |
| Carlton 2nd | 5 | 1 | 4 | 16 | 29 | 2 |
| Southwell Centre 1st | 5 | 1 | 4 | 11 | 34 | 2 |
| Mapperley Park 3rd | 3 | 0 | 3 | 6 | 21 | 0 |
| Mens Div 3B | p | w | l | rf | ra | pts |
| Beeston Fields 2nd | 4 | 3 | 1 | 24 | 12 | 6 |
| University 3rd | 2 | 1 | 1 | 13 | 5 | 2 |
| Naseeb 2nd | 2 | 1 | 1 | 11 | 7 | 2 |
| St Giles 1st | 1 | 1 | 0 | 5 | 4 | 2 |
| East Leake 2nd | 2 | 1 | 1 | 9 | 9 | 2 |
| Carlton 3rd | 3 | 0 | 3 | 1 | 26 | 0 |
| David Lloyd WB | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier Mixed | p | w | l | rf | ra | pts |
| Byron 1st | 3 | 3 | 0 | 25 | 2 | 6 |
| Bingham 1st | 4 | 3 | 1 | 26 | 10 | 6 |
| Byron 2nd | 5 | 3 | 2 | 15 | 30 | 6 |
| Forest 1st | 3 | 2 | 1 | 12 | 15 | 4 |
| West Bridgford & LE 1st | 1 | 1 | 0 | 9 | 0 | 2 |
| Bingham 2nd | 4 | 1 | 3 | 15 | 21 | 2 |
| Beeston Fields 1st | 4 | 0 | 4 | 11 | 25 | 0 |
| University 1st | 2 | 0 | 2 | 4 | 14 | 0 |
| Mixed Div 2A | p | w | l | rf | ra | pts |
| Bingham 4th | 4 | 3 | 1 | 23 | 13 | 6 |
| Nottingham Vets 1st | 2 | 2 | 0 | 13 | 5 | 4 |
| Mapperley Park 2nd | 3 | 2 | 1 | 14 | 13 | 4 |
| Beeston Fields 2nd | 1 | 1 | 0 | 5 | 4 | 2 |
| Crusader 1st | 3 | 1 | 2 | 14 | 13 | 2 |
| Carlton 1st | 4 | 1 | 3 | 17 | 19 | 2 |
| East Leake 2nd | 3 | 0 | 3 | 4 | 23 | 0 |
| Mixed Div 3A | p | w | l | rf | ra | pts |
| St Giles 1st | 4 | 4 | 0 | 32 | 4 | 8 |
| Beeston Fields 3rd | 3 | 2 | 1 | 13 | 14 | 4 |
| University 3rd | 3 | 2 | 1 | 12 | 15 | 4 |
| David Lloyd Aspley 1st | 1 | 1 | 0 | 9 | 0 | 2 |
| Boots 1st | 4 | 1 | 3 | 12 | 24 | 2 |
| Mapperley Park 4th | 4 | 0 | 4 | 12 | 24 | 0 |
| Byron 4th | 3 | 1 | 2 | 9 | 18 | 0 |
| Mixed Div 4B | p | w | l | rf | ra | pts |
| Southwell Centre 2nd | 3 | 3 | 0 | 18 | 9 | 6 |
| Arboretum 1st | 2 | 2 | 0 | 17 | 1 | 4 |
| Phoenixwood 3rd | 2 | 1 | 1 | 9 | 9 | 2 |
| Beeston Fields 4th | 3 | 1 | 2 | 12 | 15 | 2 |
| Nottingham Vets 3rd | 3 | 1 | 2 | 12 | 15 | 2 |
| Boots 3rd | 3 | 0 | 3 | 4 | 23 | 0 |
| University Staff | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier Ladies | p | w | l | rf | ra | pts |
| Forest 1st | 4 | 4 | 0 | 28 | 8 | 8 |
| Byron 1st | 4 | 3 | 1 | 21 | 15 | 6 |
| Bingham 1st | 2 | 2 | 0 | 18 | 0 | 4 |
| West Bridgford & LE | 2 | 2 | 0 | 18 | 0 | 4 |
| Beeston Fields 1st | 2 | 0 | 2 | 6 | 12 | 0 |
| Bingham 2nd | 4 | 0 | 4 | 5 | 31 | 0 |
| Nottingham Vets 1st | 4 | 0 | 4 | 3 | 33 | 0 |
| Ladies Division 3 | p | w | l | rf | ra | pts |
| Phoenixwood 2nd | 4 | 4 | 0 | 22 | 14 | 8 |
| Arboretum | 3 | 2 | 1 | 14 | 13 | 4 |
| Southwell Centre | 2 | 1 | 1 | 11 | 7 | 2 |
| Kimberley | 3 | 1 | 2 | 14 | 13 | 2 |
| Boots | 3 | 1 | 2 | 12 | 15 | 2 |
| Beeston Fields 2nd | 3 | 0 | 3 | 8 | 19 | 0 |
| Rushcliffe Arena | 0 | 0 | 0 | 0 | 0 | 0 |
Features - Enter fixture details and results. Preloaded with league opponents. Enter player details & results of each game during a match. Totals are calculated & displayed for transcription to paper match card. Email match reports with fixture, player and result details auto-generated.