Byron Results

Last updated 19 April 2010

(click here for club details)
Premier Mens p w l rf ra pts
West Bridgford & LE 1st 7 7 0 48 15 14
Rolls Royce 1st 7 6 1 45 18 12
Bingham 1st 7 4 3 41 22 8
Bingham 2nd 7 4 3 31 32 8
Byron 1st 7 2 5 27 36 4
Byron 2nd 7 2 5 26 37 4
University 1st 7 2 5 20 43 2
Beeston Fields 1st 7 1 6 14 49 2

Mens Div 2B p w l rf ra pts
Mapperley Park 2nd 6 5 1 41 13 10
East Leake 1st 6 5 1 40 14 10
University 2nd 6 5 1 38 16 10
Byron 3rd 6 3 3 27 27 6
Kimberley 1st 6 2 4 14 40 4
Rushcliffe Arena 1st 6 1 5 23 31 2
Redhill 1st 6 0 6 6 48 -2

Mens Div 3A p w l rf ra pts
Bingham 4th 6 6 0 48 6 12
University 3rd 6 5 1 39 15 10
Beeston Valley 1st 6 3 3 28 26 6
Southwell Centre 1st 6 3 3 26 28 6
Boots 2nd 6 3 3 24 30 6
St Giles 1st 6 1 5 12 42 2
Byron 4th 6 0 6 12 42 0

Premier Mixed p w l rf ra pts
West Bridgford & LE 1st 7 7 0 55 8 14
Bingham 1st 7 6 1 47 16 12
Forest 1st 7 5 2 36 27 10
Bingham 2nd 7 3 4 28 35 6
Byron 1st 7 2 5 24 39 4
University 1st 7 3 4 24 39 4
Beeston Fields 1st 7 2 5 22 41 4
Forest 2nd 7 0 7 16 47 0

Mixed Div 1 p w l rf ra pts
West Bridgford & LE 2nd 7 7 0 43 20 14
Phoenixwood 1st 7 5 2 47 16 10
Byron 2nd 7 5 2 41 22 10
Mapperley Park 1st 7 5 2 39 24 10
Forest 3rd 7 3 4 29 34 6
Nottingham Vets 1st 7 1 6 22 41 2
Beeston Fields 2nd 7 1 6 19 44 2
Phoenixwood 2nd 7 1 6 12 51 0

Mixed Div 2A p w l rf ra pts
Bingham 4th 5 5 0 36 9 10
Byron 3rd 5 4 1 33 12 8
Carlton 1st 5 2 3 18 27 4
Mansfield Oaktree 5 2 3 17 28 4
Beeston Valley 1st 5 1 4 16 29 2
Redhill 1st 5 1 4 15 30 2
David Lloyd WB 0 0 0 0 0 0

Mixed Div 2B p w l rf ra pts
Bingham 3rd 6 6 0 48 6 12
East Leake 1st 6 4 2 40 14 8
Nottingham Vets 2nd 6 3 3 29 25 6
University 2nd 6 3 3 23 31 4
Byron 4th 6 2 4 18 36 4
David Lloyd Aspley 1st 6 2 4 15 39 4
Phoenixwood 3rd 6 1 5 16 38 2

Mixed Div 5A p w l rf ra pts
St Giles 1st 6 6 0 43 11 12
Rushcliffe Arena 2nd 6 5 1 33 21 10
East Leake 3rd 6 4 2 33 21 8
Byron 5th 6 3 3 25 29 6
Nottingham Vets 4th 6 2 4 19 35 4
Beeston Valley 3rd 6 1 5 19 35 2
Kimberley 3rd 6 0 6 17 37 0

Ladies Division 1 p w l rf ra pts
Bingham 2nd 6 5 1 42 12 10
Mapperley Park 1st 6 5 1 39 15 10
Byron 1st 6 4 2 33 21 8
Bingham 3rd 6 3 3 26 28 6
Beeston Valley 1st 6 2 4 26 28 4
University 1st 6 2 4 20 34 0
Phoenixwood 2nd 6 0 6 3 51 -2

Ladies Division 5 p w l rf ra pts
Arboretum 6 5 1 37 17 10
St Giles 6 4 2 29 25 8
Byron 2nd 6 3 3 31 23 6
Beeston Fields 3rd 0 0 0 0 0 0
Mapperley Park 3rd 6 0 6 11 43 -2