Last updated 21 April 2012
(click here for club details)| Premier Mens | p | w | l | rf | ra | pts |
| West Bridgford & LE 1st | 7 | 6 | 1 | 52 | 11 | 12 |
| Bingham 1st | 7 | 6 | 1 | 49 | 14 | 12 |
| Rolls Royce 1st | 7 | 5 | 2 | 40 | 23 | 10 |
| Byron 1st | 7 | 4 | 3 | 36 | 27 | 8 |
| West Bridgford & LE 2nd | 7 | 4 | 3 | 35 | 28 | 8 |
| Bingham 2nd | 7 | 2 | 5 | 21 | 42 | 4 |
| Rolls Royce 2nd | 7 | 1 | 6 | 9 | 54 | 2 |
| Forest 1st | 7 | 0 | 7 | 10 | 53 | 0 |
| Mens Div 1 | p | w | l | rf | ra | pts |
| University 1st | 7 | 7 | 0 | 46 | 17 | 14 |
| Byron 2nd | 7 | 5 | 2 | 44 | 19 | 10 |
| Bingham 3rd | 7 | 5 | 2 | 40 | 23 | 10 |
| Mapperley Park 1st | 7 | 4 | 3 | 41 | 22 | 8 |
| University 2nd | 7 | 3 | 4 | 30 | 33 | 6 |
| Mapperley Park 2nd | 7 | 2 | 5 | 21 | 42 | 4 |
| Forest 2nd | 7 | 2 | 5 | 18 | 45 | 4 |
| East Leake 1st | 7 | 0 | 7 | 12 | 51 | -2 |
| Mens Div 5B | p | w | l | rf | ra | pts |
| Forest 3rd | 6 | 6 | 0 | 51 | 3 | 12 |
| Unity | 6 | 5 | 1 | 43 | 11 | 10 |
| East Leake 4th | 6 | 4 | 2 | 27 | 27 | 8 |
| Beeston Valley 3rd | 6 | 2 | 4 | 20 | 34 | 4 |
| St Giles 3rd | 6 | 2 | 4 | 18 | 36 | 4 |
| Redhill 2nd | 6 | 1 | 5 | 16 | 38 | 2 |
| Woodborough 2nd | 6 | 1 | 5 | 14 | 40 | 2 |
| Premier Mixed | p | w | l | rf | ra | pts |
| West Bridgford & LE 1st | 7 | 7 | 0 | 59 | 4 | 14 |
| Bingham 1st | 7 | 6 | 1 | 49 | 14 | 12 |
| Byron 1st | 7 | 5 | 2 | 42 | 21 | 10 |
| Byron 2nd | 7 | 4 | 3 | 22 | 41 | 8 |
| Bingham 2nd | 7 | 2 | 5 | 23 | 40 | 4 |
| University 1st | 7 | 2 | 5 | 22 | 41 | 4 |
| Forest 1st | 7 | 2 | 5 | 21 | 42 | 4 |
| Beeston Fields 1st | 7 | 0 | 7 | 14 | 49 | 0 |
| Mixed Div 1 | p | w | l | rf | ra | pts |
| Bingham 3rd | 7 | 6 | 1 | 49 | 14 | 12 |
| Mapperley Park 1st | 7 | 6 | 1 | 39 | 24 | 12 |
| West Bridgford & LE 2nd | 7 | 4 | 3 | 39 | 24 | 8 |
| University 2nd | 7 | 4 | 3 | 35 | 28 | 8 |
| Forest 2nd | 7 | 3 | 4 | 29 | 34 | 6 |
| Mansfield Oaktree | 7 | 3 | 4 | 26 | 37 | 6 |
| East Leake 1st | 7 | 1 | 6 | 19 | 44 | 2 |
| Phoenixwood 1st | 7 | 1 | 6 | 16 | 47 | 0 |
| Mixed Div 2B | p | w | l | rf | ra | pts |
| Phoenixwood 2nd | 6 | 6 | 0 | 38 | 16 | 12 |
| Forest 3rd | 6 | 4 | 2 | 35 | 19 | 8 |
| Mapperley Park 3rd | 6 | 4 | 2 | 31 | 23 | 8 |
| West Bridgford & LE 3rd | 6 | 3 | 3 | 33 | 21 | 6 |
| Bingham 5th | 6 | 3 | 3 | 28 | 26 | 6 |
| Nottingham Vets 2nd | 6 | 1 | 5 | 16 | 38 | 2 |
| Rushcliffe Arena 1st | 6 | 0 | 6 | 8 | 46 | 0 |
| Premier Ladies | p | w | l | rf | ra | pts |
| West Bridgford & LE | 6 | 6 | 0 | 47 | 7 | 12 |
| Forest 1st | 6 | 5 | 1 | 37 | 17 | 10 |
| Bingham 1st | 6 | 4 | 2 | 37 | 17 | 8 |
| Byron 1st | 6 | 3 | 3 | 25 | 29 | 4 |
| Beeston Fields 1st | 6 | 2 | 4 | 20 | 34 | 4 |
| Bingham 2nd | 6 | 1 | 5 | 18 | 36 | 2 |
| Nottingham Vets 1st | 6 | 0 | 6 | 5 | 49 | 0 |
| Ladies Division 2 | p | w | l | rf | ra | pts |
| University 1st | 5 | 5 | 0 | 35 | 10 | 10 |
| Rolls Royce | 5 | 4 | 1 | 36 | 9 | 8 |
| Forest 2nd | 5 | 3 | 2 | 30 | 15 | 6 |
| Carlton | 5 | 2 | 3 | 18 | 27 | 2 |
| Crusader | 5 | 1 | 4 | 10 | 35 | 0 |
| Beeston Valley 1st | 5 | 0 | 5 | 6 | 39 | 0 |
Features - Enter fixture details and results. Preloaded with league opponents. Enter player details & results of each game during a match. Totals are calculated & displayed for transcription to paper match card. Email match reports with fixture, player and result details auto-generated.