Last updated 21 April 2012
(click here for club details)| Mens Div 1 | p | w | l | rf | ra | pts |
| University 1st | 7 | 7 | 0 | 46 | 17 | 14 |
| Byron 2nd | 7 | 5 | 2 | 44 | 19 | 10 |
| Bingham 3rd | 7 | 5 | 2 | 40 | 23 | 10 |
| Mapperley Park 1st | 7 | 4 | 3 | 41 | 22 | 8 |
| University 2nd | 7 | 3 | 4 | 30 | 33 | 6 |
| Mapperley Park 2nd | 7 | 2 | 5 | 21 | 42 | 4 |
| Forest 2nd | 7 | 2 | 5 | 18 | 45 | 4 |
| East Leake 1st | 7 | 0 | 7 | 12 | 51 | -2 |
| Mens Div 2A | p | w | l | rf | ra | pts |
| Beeston Fields 1st | 6 | 6 | 0 | 49 | 5 | 12 |
| Naseeb 1st | 6 | 5 | 1 | 36 | 18 | 10 |
| Bingham 4th | 6 | 4 | 2 | 31 | 23 | 8 |
| Mapperley Park 3rd | 6 | 2 | 4 | 25 | 29 | 4 |
| Nottingham Vets 1st | 6 | 2 | 4 | 17 | 37 | 4 |
| Carlton 2nd | 6 | 1 | 5 | 19 | 35 | 2 |
| Southwell Centre 1st | 6 | 1 | 5 | 12 | 42 | 2 |
| Mens Div 4B | p | w | l | rf | ra | pts |
| Naseeb 3rd | 6 | 5 | 1 | 37 | 17 | 10 |
| Mapperley Park 4th | 6 | 5 | 1 | 33 | 21 | 10 |
| Arboretum 1st | 6 | 3 | 3 | 34 | 20 | 6 |
| Byron 4th | 6 | 3 | 3 | 33 | 21 | 6 |
| Southwell Centre 2nd | 6 | 3 | 3 | 28 | 26 | 6 |
| David Lloyd Aspley 2nd | 6 | 1 | 5 | 13 | 41 | 2 |
| Phoenixwood 3rd | 6 | 1 | 5 | 11 | 43 | 2 |
| Mixed Div 1 | p | w | l | rf | ra | pts |
| Bingham 3rd | 7 | 6 | 1 | 49 | 14 | 12 |
| Mapperley Park 1st | 7 | 6 | 1 | 39 | 24 | 12 |
| West Bridgford & LE 2nd | 7 | 4 | 3 | 39 | 24 | 8 |
| University 2nd | 7 | 4 | 3 | 35 | 28 | 8 |
| Forest 2nd | 7 | 3 | 4 | 29 | 34 | 6 |
| Mansfield Oaktree | 7 | 3 | 4 | 26 | 37 | 6 |
| East Leake 1st | 7 | 1 | 6 | 19 | 44 | 2 |
| Phoenixwood 1st | 7 | 1 | 6 | 16 | 47 | 0 |
| Mixed Div 2A | p | w | l | rf | ra | pts |
| Mapperley Park 2nd | 6 | 5 | 1 | 40 | 14 | 10 |
| Bingham 4th | 6 | 4 | 2 | 31 | 23 | 8 |
| Beeston Fields 2nd | 6 | 4 | 2 | 29 | 25 | 8 |
| Nottingham Vets 1st | 6 | 4 | 2 | 28 | 26 | 6 |
| Carlton 1st | 6 | 2 | 4 | 26 | 28 | 4 |
| East Leake 2nd | 6 | 1 | 5 | 18 | 36 | 2 |
| Crusader 1st | 6 | 1 | 5 | 17 | 37 | 2 |
| Mixed Div 2B | p | w | l | rf | ra | pts |
| Phoenixwood 2nd | 6 | 6 | 0 | 38 | 16 | 12 |
| Forest 3rd | 6 | 4 | 2 | 35 | 19 | 8 |
| Mapperley Park 3rd | 6 | 4 | 2 | 31 | 23 | 8 |
| West Bridgford & LE 3rd | 6 | 3 | 3 | 33 | 21 | 6 |
| Bingham 5th | 6 | 3 | 3 | 28 | 26 | 6 |
| Nottingham Vets 2nd | 6 | 1 | 5 | 16 | 38 | 2 |
| Rushcliffe Arena 1st | 6 | 0 | 6 | 8 | 46 | 0 |
| Mixed Div 3A | p | w | l | rf | ra | pts |
| St Giles 1st | 6 | 6 | 0 | 48 | 6 | 12 |
| University 3rd | 6 | 4 | 2 | 30 | 24 | 8 |
| Beeston Fields 3rd | 6 | 4 | 2 | 27 | 27 | 8 |
| Boots 1st | 6 | 3 | 3 | 30 | 24 | 6 |
| David Lloyd Aspley 1st | 6 | 2 | 4 | 19 | 35 | 4 |
| Byron 4th | 6 | 2 | 4 | 19 | 35 | 2 |
| Mapperley Park 4th | 6 | 0 | 6 | 16 | 38 | -2 |
| Mixed Div 3B | p | w | l | rf | ra | pts |
| Rolls Royce | 6 | 6 | 0 | 49 | 5 | 12 |
| Byron 3rd | 6 | 5 | 1 | 32 | 22 | 10 |
| Kimberley 1st | 6 | 3 | 3 | 26 | 28 | 6 |
| Beeston Valley 1st | 6 | 3 | 3 | 23 | 31 | 6 |
| Boots 2nd | 6 | 2 | 4 | 20 | 34 | 4 |
| Mapperley Park 5th | 6 | 2 | 4 | 20 | 34 | 4 |
| Redhill 1st | 6 | 0 | 6 | 19 | 35 | 0 |
| Ladies Division 1 | p | w | l | rf | ra | pts |
| Phoenixwood 1st | 6 | 5 | 1 | 34 | 20 | 10 |
| East Leake | 6 | 4 | 2 | 37 | 17 | 8 |
| Mansfield Oaktree | 6 | 4 | 2 | 29 | 25 | 8 |
| Mapperley Park 1st | 6 | 3 | 3 | 31 | 23 | 6 |
| Bingham 3rd | 6 | 3 | 3 | 25 | 29 | 6 |
| Nottingham Vets 2nd | 6 | 2 | 4 | 22 | 32 | 4 |
| Mapperley Park 2nd | 6 | 0 | 6 | 11 | 43 | 0 |
Features - Enter fixture details and results. Preloaded with league opponents. Enter player details & results of each game during a match. Totals are calculated & displayed for transcription to paper match card. Email match reports with fixture, player and result details auto-generated.