Nottingham Veterans Results

Last updated 09 March 2010

(click here for club details)
Mens Div 1 p w l rf ra pts
Mapperley Park 1st 6 5 1 42 12 10
Forest 1st 4 4 0 30 6 8
Phoenixwood 1st 4 3 1 28 8 6
Forest 2nd 4 2 2 22 14 4
West Bridgford & LE 2nd 5 2 3 19 26 4
Bingham 3rd 4 2 2 15 21 4
Nottingham Vets 1st 5 1 4 10 35 2
Phoenixwood 2nd 6 0 6 5 49 0

Mens Div 3B p w l rf ra pts
Boots 1st 5 4 1 33 12 8
Crusader 5 4 1 28 17 8
Carlton 2nd 4 3 1 17 19 6
University Staff 5 2 3 26 19 4
Naseeb 2nd 4 2 2 18 18 4
David Lloyd Aspley 1st 5 1 4 15 30 2
Nottingham Vets 2nd 4 0 4 7 29 0

Mixed Div 1 p w l rf ra pts
Phoenixwood 1st 6 5 1 45 9 10
Mapperley Park 1st 6 5 1 35 19 10
Byron 2nd 5 4 1 32 13 8
West Bridgford & LE 2nd 4 4 0 25 11 6
Nottingham Vets 1st 6 1 5 19 35 2
Forest 3rd 5 1 4 16 29 2
Beeston Fields 2nd 6 1 5 16 38 2
Phoenixwood 2nd 6 1 5 10 44 0

Mixed Div 2B p w l rf ra pts
Bingham 3rd 4 4 0 34 2 8
East Leake 1st 3 3 0 25 2 6
Nottingham Vets 2nd 5 3 2 27 18 6
Byron 4th 5 2 3 16 29 4
University 2nd 4 2 2 14 22 2
David Lloyd Aspley 1st 5 1 4 8 37 2
Phoenixwood 3rd 4 0 4 11 25 0

Mixed Div 3B p w l rf ra pts
West Bridgford & LE 3rd 6 6 0 44 10 12
Nottingham Vets 3rd 5 3 2 19 26 6
Kimberley 1st 3 2 1 15 12 4
Crusader 4 2 2 19 17 4
Beeston Fields 3rd 3 1 2 9 18 2
Mapperley Park 3rd 3 0 3 9 18 0
Southwell Centre 1st 4 0 4 11 25 0

Mixed Div 5A p w l rf ra pts
St Giles 1st 4 4 0 30 6 8
East Leake 3rd 5 4 1 30 15 8
Rushcliffe Arena 2nd 4 3 1 20 16 6
Byron 5th 6 3 3 25 29 6
Nottingham Vets 4th 5 2 3 18 27 4
Beeston Valley 3rd 5 1 4 15 30 2
Kimberley 3rd 5 0 5 15 30 0

Premier Ladies p w l rf ra pts
Forest 1st 4 3 1 29 7 6
Phoenixwood 1st 4 3 1 28 8 6
West Bridgford & LE 3 3 0 18 9 6
Bingham 1st 3 2 1 21 6 4
Nottingham Vets 1st 5 1 4 13 32 2
Beeston Fields 1st 3 1 2 7 20 2
Redhill 1st 4 0 4 1 35 0

Ladies Division 2 p w l rf ra pts
Mansfield Oaktree 6 6 0 42 12 12
East Leake  5 4 1 34 11 8
Crusader 4 2 2 18 18 4
Nottingham Vets 2nd 4 2 2 18 18 4
Carlton 3 1 2 11 16 2
Beeston Fields 2nd 5 1 4 13 32 2
Phoenixwood 3rd 5 0 5 8 37 0