Last updated 24 April 2012
(click here for club details)| Mens Div 3B | p | w | l | rf | ra | pts |
| St Giles 1st | 5 | 4 | 1 | 30 | 15 | 8 |
| University 3rd | 5 | 3 | 2 | 31 | 14 | 6 |
| Beeston Fields 2nd | 5 | 3 | 2 | 27 | 18 | 6 |
| Naseeb 2nd | 5 | 3 | 2 | 24 | 21 | 6 |
| East Leake 2nd | 5 | 2 | 3 | 17 | 28 | 4 |
| Carlton 3rd | 5 | 0 | 5 | 6 | 39 | 0 |
| David Lloyd WB | 0 | 0 | 0 | 0 | 0 | 0 |
| Mens Div 4A | p | w | l | rf | ra | pts |
| West Bridgford & LE 3rd | 6 | 6 | 0 | 50 | 4 | 12 |
| David Lloyd Aspley 1st | 6 | 5 | 1 | 35 | 19 | 10 |
| East Leake 3rd | 6 | 3 | 3 | 26 | 28 | 6 |
| Nottingham Vets 2nd | 6 | 3 | 3 | 18 | 36 | 6 |
| St Giles 2nd | 6 | 2 | 4 | 25 | 29 | 4 |
| Beeston Valley 2nd | 6 | 2 | 4 | 25 | 29 | 4 |
| Woodborough 1st | 6 | 0 | 6 | 10 | 44 | 0 |
| Mens Div 5B | p | w | l | rf | ra | pts |
| Forest 3rd | 6 | 6 | 0 | 51 | 3 | 12 |
| Unity | 6 | 5 | 1 | 43 | 11 | 10 |
| East Leake 4th | 6 | 4 | 2 | 27 | 27 | 8 |
| Beeston Valley 3rd | 6 | 2 | 4 | 20 | 34 | 4 |
| St Giles 3rd | 6 | 2 | 4 | 18 | 36 | 4 |
| Redhill 2nd | 6 | 1 | 5 | 16 | 38 | 2 |
| Woodborough 2nd | 6 | 1 | 5 | 14 | 40 | 2 |
| Mixed Div 3A | p | w | l | rf | ra | pts |
| St Giles 1st | 6 | 6 | 0 | 48 | 6 | 12 |
| University 3rd | 6 | 4 | 2 | 30 | 24 | 8 |
| Beeston Fields 3rd | 6 | 4 | 2 | 27 | 27 | 8 |
| Boots 1st | 6 | 3 | 3 | 30 | 24 | 6 |
| David Lloyd Aspley 1st | 6 | 2 | 4 | 19 | 35 | 4 |
| Byron 4th | 6 | 2 | 4 | 19 | 35 | 2 |
| Mapperley Park 4th | 6 | 0 | 6 | 16 | 38 | -2 |
| Mixed Div 4A | p | w | l | rf | ra | pts |
| Southwell Centre 1st | 6 | 6 | 0 | 45 | 9 | 12 |
| St Giles 2nd | 6 | 5 | 1 | 40 | 14 | 10 |
| East Leake 3rd | 6 | 3 | 3 | 33 | 21 | 6 |
| Phoenixwood 4th | 6 | 3 | 3 | 29 | 25 | 6 |
| Beeston Valley 2nd | 6 | 3 | 3 | 27 | 27 | 6 |
| Kimberley 2nd | 6 | 1 | 5 | 13 | 41 | 2 |
| David Lloyd Aspley 2nd | 6 | 0 | 6 | 2 | 52 | 0 |
| Mixed Div 5B | p | w | l | rf | ra | pts |
| Carlton 3rd | 6 | 5 | 1 | 44 | 10 | 10 |
| University 4th | 6 | 5 | 1 | 40 | 14 | 10 |
| Rushcliffe Arena 2nd | 6 | 4 | 2 | 30 | 24 | 8 |
| Unity | 6 | 2 | 4 | 23 | 31 | 4 |
| St Giles 3rd | 6 | 2 | 4 | 22 | 32 | 4 |
| Beeston Valley 3rd | 6 | 2 | 4 | 19 | 35 | 4 |
| Phoenixwood 5th | 6 | 1 | 5 | 11 | 43 | -2 |
| Ladies Division 4 | p | w | l | rf | ra | pts |
| St Giles 1st | 5 | 4 | 1 | 34 | 11 | 8 |
| University 2nd | 5 | 4 | 1 | 25 | 20 | 8 |
| Byron 2nd | 5 | 3 | 2 | 28 | 17 | 6 |
| Trent Uni Students | 5 | 2 | 3 | 20 | 25 | 4 |
| Beeston Valley 2nd | 5 | 1 | 4 | 15 | 30 | 2 |
| St Giles 2nd | 5 | 1 | 4 | 13 | 32 | 2 |
Features - Enter fixture details and results. Preloaded with league opponents. Enter player details & results of each game during a match. Totals are calculated & displayed for transcription to paper match card. Email match reports with fixture, player and result details auto-generated.