Last updated 21 April 2012
(click here for club details)| Mens Div 1 | p | w | l | rf | ra | pts |
| University 1st | 7 | 7 | 0 | 46 | 17 | 14 |
| Byron 2nd | 7 | 5 | 2 | 44 | 19 | 10 |
| Bingham 3rd | 7 | 5 | 2 | 40 | 23 | 10 |
| Mapperley Park 1st | 7 | 4 | 3 | 41 | 22 | 8 |
| University 2nd | 7 | 3 | 4 | 30 | 33 | 6 |
| Mapperley Park 2nd | 7 | 2 | 5 | 21 | 42 | 4 |
| Forest 2nd | 7 | 2 | 5 | 18 | 45 | 4 |
| East Leake 1st | 7 | 0 | 7 | 12 | 51 | -2 |
| Mens Div 3A | p | w | l | rf | ra | pts |
| Rolls Royce 3rd | 6 | 6 | 0 | 41 | 13 | 12 |
| University 4th | 6 | 5 | 1 | 37 | 17 | 10 |
| Boots 2nd | 6 | 3 | 3 | 29 | 25 | 6 |
| Beeston Valley 1st | 6 | 3 | 3 | 28 | 26 | 6 |
| Kimberley 1st | 6 | 2 | 4 | 24 | 30 | 4 |
| Phoenixwood 2nd | 6 | 2 | 4 | 22 | 32 | 0 |
| Redhill 1st | 6 | 0 | 6 | 8 | 46 | 0 |
| Mens Div 3B | p | w | l | rf | ra | pts |
| St Giles 1st | 5 | 4 | 1 | 30 | 15 | 8 |
| University 3rd | 5 | 3 | 2 | 31 | 14 | 6 |
| Beeston Fields 2nd | 5 | 3 | 2 | 27 | 18 | 6 |
| Naseeb 2nd | 5 | 3 | 2 | 24 | 21 | 6 |
| East Leake 2nd | 5 | 2 | 3 | 17 | 28 | 4 |
| Carlton 3rd | 5 | 0 | 5 | 6 | 39 | 0 |
| David Lloyd WB | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier Mixed | p | w | l | rf | ra | pts |
| West Bridgford & LE 1st | 7 | 7 | 0 | 59 | 4 | 14 |
| Bingham 1st | 7 | 6 | 1 | 49 | 14 | 12 |
| Byron 1st | 7 | 5 | 2 | 42 | 21 | 10 |
| Byron 2nd | 7 | 4 | 3 | 22 | 41 | 8 |
| Bingham 2nd | 7 | 2 | 5 | 23 | 40 | 4 |
| University 1st | 7 | 2 | 5 | 22 | 41 | 4 |
| Forest 1st | 7 | 2 | 5 | 21 | 42 | 4 |
| Beeston Fields 1st | 7 | 0 | 7 | 14 | 49 | 0 |
| Mixed Div 1 | p | w | l | rf | ra | pts |
| Bingham 3rd | 7 | 6 | 1 | 49 | 14 | 12 |
| Mapperley Park 1st | 7 | 6 | 1 | 39 | 24 | 12 |
| West Bridgford & LE 2nd | 7 | 4 | 3 | 39 | 24 | 8 |
| University 2nd | 7 | 4 | 3 | 35 | 28 | 8 |
| Forest 2nd | 7 | 3 | 4 | 29 | 34 | 6 |
| Mansfield Oaktree | 7 | 3 | 4 | 26 | 37 | 6 |
| East Leake 1st | 7 | 1 | 6 | 19 | 44 | 2 |
| Phoenixwood 1st | 7 | 1 | 6 | 16 | 47 | 0 |
| Mixed Div 3A | p | w | l | rf | ra | pts |
| St Giles 1st | 6 | 6 | 0 | 48 | 6 | 12 |
| University 3rd | 6 | 4 | 2 | 30 | 24 | 8 |
| Beeston Fields 3rd | 6 | 4 | 2 | 27 | 27 | 8 |
| Boots 1st | 6 | 3 | 3 | 30 | 24 | 6 |
| David Lloyd Aspley 1st | 6 | 2 | 4 | 19 | 35 | 4 |
| Byron 4th | 6 | 2 | 4 | 19 | 35 | 2 |
| Mapperley Park 4th | 6 | 0 | 6 | 16 | 38 | -2 |
| Mixed Div 5B | p | w | l | rf | ra | pts |
| Carlton 3rd | 6 | 5 | 1 | 44 | 10 | 10 |
| University 4th | 6 | 5 | 1 | 40 | 14 | 10 |
| Rushcliffe Arena 2nd | 6 | 4 | 2 | 30 | 24 | 8 |
| Unity | 6 | 2 | 4 | 23 | 31 | 4 |
| St Giles 3rd | 6 | 2 | 4 | 22 | 32 | 4 |
| Beeston Valley 3rd | 6 | 2 | 4 | 19 | 35 | 4 |
| Phoenixwood 5th | 6 | 1 | 5 | 11 | 43 | -2 |
| Ladies Division 2 | p | w | l | rf | ra | pts |
| University 1st | 5 | 5 | 0 | 35 | 10 | 10 |
| Rolls Royce | 5 | 4 | 1 | 36 | 9 | 8 |
| Forest 2nd | 5 | 3 | 2 | 30 | 15 | 6 |
| Carlton | 5 | 2 | 3 | 18 | 27 | 2 |
| Crusader | 5 | 1 | 4 | 10 | 35 | 0 |
| Beeston Valley 1st | 5 | 0 | 5 | 6 | 39 | 0 |
| Ladies Division 4 | p | w | l | rf | ra | pts |
| St Giles 1st | 5 | 4 | 1 | 34 | 11 | 8 |
| University 2nd | 5 | 4 | 1 | 25 | 20 | 8 |
| Byron 2nd | 5 | 3 | 2 | 28 | 17 | 6 |
| Trent Uni Students | 5 | 2 | 3 | 20 | 25 | 4 |
| Beeston Valley 2nd | 5 | 1 | 4 | 15 | 30 | 2 |
| St Giles 2nd | 5 | 1 | 4 | 13 | 32 | 2 |
Features - Enter fixture details and results. Preloaded with league opponents. Enter player details & results of each game during a match. Totals are calculated & displayed for transcription to paper match card. Email match reports with fixture, player and result details auto-generated.