| Club Type | Nottinghamshire League |
| Courts & Times | Club night - Thursday 7.30-10.30 pm - Chilwell Olympia Sports Centre Match night - Monday 7.00-10.30 pm - Chilwell Olympia Sports Centre Summer Club night - Monday 7.30-10.30 pm - Chilwell Olympia Sports Centre |
| Club Secretary | Mark Ransom Tel. 0115 9728791 - Mob. 07957301303 Email. mark.ransom@yahoo.co.uk |
| Match Secretaries | Ladies - Laura Brewin Mob. 07751 697578 Email. brewin.laura@googlemail.com |
| Mens - Simon Martel Tel. 0115 938 5383 - Mob. 07802 611505 Email. simonmartel61@hotmail.com | |
| Mixed - Kerry Moxham Mob. 07810 445522 Email. kerry.moxham@googlemail.com | |
| Number of Teams | Mixed x 3 Mens x 3 Ladies x 2 |
| League Tables | Click here for current results |
| Mobile Scorecard for Beeston Valley | Follow this link on your iPhone (or equivalent device) |
| Club Website | http://www.beeston-valley.co.uk/ |
Features - Enter fixture details and results. Preloaded with league opponents. Enter player details & results of each game during a match. Totals are calculated & displayed for transcription to paper match card. Email match reports with fixture, player and result details auto-generated.