| Club Type | Nottinghamshire League |
| Courts & Times | Club night - Wednesday 7.00-10.00 pm - Bilborough College Match night - Saturday 6.30-10.30 pm - Chilwell Olympia Sports Centre Summer Club night - Wednesday 7.00-10.00 pm - Bilborough College |
| Club Secretary | Moira Houlton Tel. 0115 929 0997 - Mob. 07733 063297 Email. moira.houlton@yahoo.co.uk |
| Match Secretaries | Steve Eade Tel. 0115 928 8517 - Mob. 07929 580910 Email. kysleade@yahoo.co.uk |
| Number of Teams | Mixed x 3 Mens x 2 Ladies x 1 |
| League Tables | Click here for current results |
| Mobile Scorecard for Boots | Follow this link on your iPhone (or equivalent device) |
| Club Website | http://www.bootsbadmintonclub.co.uk/ |
Features - Enter fixture details and results. Preloaded with league opponents. Enter player details & results of each game during a match. Totals are calculated & displayed for transcription to paper match card. Email match reports with fixture, player and result details auto-generated.