| Club Type | Nottinghamshire League |
| Courts & Times | Club night - Monday 7.00-10.00 pm - Ravenshead Leisure Centre Match night - Sunday 7.00 pm onwards - Ravenshead Leisure Centre Summer Club night - Monday 8.00-10.00 pm - Ravenshead Leisure Centre |
| Club Secretary | Steve Kirby Mob. 07989 610125 Email. steve.kirby@cartwrightking.co.uk |
| Match Secretaries | Valerie Millns Tel. 01623 822119 - Mob. 07971 569335 Email. valeriejomi@yahoo.co.uk |
| Number of Teams | Mixed x 4 Mens x 4 Ladies x 2 |
| League Tables | Click here for current results |
| Mobile Scorecard for Byron | Follow this link on your iPhone (or equivalent device) |
| Club Website | http://www.byronbadmintonclub.co.uk/EZ/bbc/bbc/index.php |
Features - Enter fixture details and results. Preloaded with league opponents. Enter player details & results of each game during a match. Totals are calculated & displayed for transcription to paper match card. Email match reports with fixture, player and result details auto-generated.