| Club Type | Nottinghamshire League |
| Courts & Times | Club & Match night - Friday 7.00-11.00 pm - Carlton Forum Leisure Centre Summer Club night - Friday 8.00-11.00 pm - Carlton Forum Leisure Centre |
| Club Secretary | Jessica Martin Tel. 0115 940 1641 - Email. jessiesbox@hotmail.co.uk |
| Match Secretaries | Kim Martin Tel. 0115 940 1641 - Mob. 07891 672481 Email. kimsbox@hotmail.co.uk |
| Number of Teams | Mixed x 3 Mens x 4 Ladies x 1 |
| League Tables | Click here for current results |
| Mobile Scorecard for Carlton | Follow this link on your iPhone (or equivalent device) |
| Club Website | http://www.carltonbadmintonclub.co.uk/ |
Features - Enter fixture details and results. Preloaded with league opponents. Enter player details & results of each game during a match. Totals are calculated & displayed for transcription to paper match card. Email match reports with fixture, player and result details auto-generated.