| Club Type | Nottinghamshire League |
| Courts & Times | Club night - Wednesday To be arranged - David Lloyd Leisure Centre, Aspley Match night - Friday To be arranged - David Lloyd Leisure Centre, Aspley Summer Club night - Wednesday 5.00-9.00 pm - David Lloyd Leisure Centre, Aspley |
| Club Secretary | Jit Leava Tel. 01949 839890 - Email. jitendra.leava@nuh.nhs.uk |
| Match Secretaries | Mens 1 - Steve Anderson Mob. 07891 292092 |
| Mens 2 - Martin Gawith Mob. 07957 361836 | |
| Mens 3 - Damian Eddyshaw Mob. 07969 980399 | |
| Mixed 1 - TBA | |
| Mixed 2 - TBA | |
| Number of Teams | Mixed x 2 Mens x 3 Ladies x 0 |
| League Tables | Click here for current results |
| Mobile Scorecard for David Lloyd Aspley | Follow this link on your iPhone (or equivalent device) |
| Associated Club | David Lloyd Junior |
Features - Enter fixture details and results. Preloaded with league opponents. Enter player details & results of each game during a match. Totals are calculated & displayed for transcription to paper match card. Email match reports with fixture, player and result details auto-generated.