| Club Type | Nottinghamshire League |
| Courts & Times | Club night - Sunday 7.30-9.30 pm - Kimberley Leisure Centre Match night - Sunday 7.00-9.30 pm - Kimberley Leisure Centre Summer Club night - Sunday 7.30-9.30 pm - Kimberley Leisure Centre |
| Club Secretary | James Hughes Tel. 0115 930 6451 - Mob. 07870 216510 Email. jameshughes49@tiscali.co.uk |
| Match Secretaries | Sue Allen Tel. 01332 810641 - Mob. 07743 494611 Email. allensusan@supanet.com |
| Number of Teams | Mixed x 3 Mens x 2 Ladies x 1 |
| League Tables | Click here for current results |
| Mobile Scorecard for Kimberley | Follow this link on your iPhone (or equivalent device) |
Features - Enter fixture details and results. Preloaded with league opponents. Enter player details & results of each game during a match. Totals are calculated & displayed for transcription to paper match card. Email match reports with fixture, player and result details auto-generated.