| Club Type | Nottinghamshire League |
| Courts & Times | Club night - Monday 7.00-10.00 pm - Mapperley Sport Village Match night - Wednesday 7.00-10.00 pm - Mapperley Sport Village Match night - Sunday 2.00-5.00 pm - Mapperley Sport Village Summer Club night - Monday 7.00-10.00 pm - Mapperley Sport Village |
| Club Secretary | Andrew Tyas Tel. 0115 916 9817 - Mob. 07846 424637 Email. drewtyas@hotmail.com |
| Match Secretaries | Andrew Shaw Tel. 0115 982 7233 - Mob. 07976 461894 Email. pantherman82@hotmail.co.uk |
| Andrew Tyas Tel. 0115 916 9817 - Mob. 07846 424637 Email. drewtyas@hotmail.com | |
| Number of Teams | Mixed x 5 Mens x 3 Ladies x 1 |
| League Tables | Click here for current results |
| Mobile Scorecard for Mapperley Park | Follow this link on your iPhone (or equivalent device) |
| Club Website | http://park.intheteam.com |
| Associated Club | Mapperley Park Junior |
Features - Enter fixture details and results. Preloaded with league opponents. Enter player details & results of each game during a match. Totals are calculated & displayed for transcription to paper match card. Email match reports with fixture, player and result details auto-generated.