| Club Type | Nottinghamshire League |
| Courts & Times | Club night - Friday 8.00-10.00 pm - Southwell Leisure Centre Match night - Sunday 6.30-8.30 pm - Southwell Leisure Centre Match night - Wednesday 7.00-10.00 pm - Southwell Leisure Centre Summer Club night - Friday 8.00-10.00 pm - Southwell Leisure Centre |
| Club Secretary | John Tarry Tel. 01636 812790 - Email. john.tarry@btinternet.com |
| Match Secretaries | John Tarry Tel. 01636 812790 - Email. john.tarry@btinternet.com |
| Additional Contact | Annabelle Hutchings Tel. 0115 965 4187, |
| Number of Teams | Mixed x 2 Mens x 3 Ladies x 1 |
| League Tables | Click here for current results |
| Mobile Scorecard for Southwell Centre | Follow this link on your iPhone (or equivalent device) |
| Associated Club | Southwell Centre Development |
Features - Enter fixture details and results. Preloaded with league opponents. Enter player details & results of each game during a match. Totals are calculated & displayed for transcription to paper match card. Email match reports with fixture, player and result details auto-generated.