| Club Type | Nottinghamshire League |
| Courts & Times | Club night - Thursday 7.00-9.30 pm - Nottingham Emmanuel School, The Match night - Sunday 7.00-10.00 pm - Chilwell Olympia Sports Centre |
| Club Secretary | Jon Olds Tel. 0115 981 7054 - Mob. 07939 159497 Email. jon@joft.co.uk |
| Match Secretaries | Ladies - Denise Travers Tel. 0115 926 5799 - Mob. 07758 634092 Email. tomtravers1@sky.com |
| Mens - Mike Maginnis Tel. 0115 845 0609 - Mob. 07968 905490 Email. m.maginnis@ntlworld.com | |
| Mixed - Neil Taylor Tel. 0115 923 2629 - Mob. 07780 710152 Email. taylor@itpworld.net | |
| Number of Teams | Mixed x 3 Mens x 3 Ladies x 1 |
| League Tables | Click here for current results |
| Mobile Scorecard for St Giles | Follow this link on your iPhone (or equivalent device) |
| Club Website | http://stgiles.joft.eu/blog/ |
Features - Enter fixture details and results. Preloaded with league opponents. Enter player details & results of each game during a match. Totals are calculated & displayed for transcription to paper match card. Email match reports with fixture, player and result details auto-generated.