| Club Type | Nottinghamshire League |
| Courts & Times | Club night - Thursday 8.00-10.00 pm - Southwell Leisure Centre Match night - Thursday 7.00-10.00 pm - Southwell Leisure Centre Summer Club night - Thursday 8.00-10.00 pm - Southwell Leisure Centre |
| Club Secretary | Katie Freeman Tel. 01636 813774 - Mob. 07946 586838 Email. katie@free-man.freeserve.co.uk |
| Match Secretaries | Pete Wilson Mob. 07854 559432 |
| Richard Heath Tel. 0115 956 5414 - Mob. 07952 640147 | |
| Number of Teams | Mixed x 0 Mens x 2 Ladies x 0 |
| League Tables | Click here for current results |
| Mobile Scorecard for Woodborough | Follow this link on your iPhone (or equivalent device) |
| Club Website | http://www.woodboroughbadmintonclub.co.uk/ |
Features - Enter fixture details and results. Preloaded with league opponents. Enter player details & results of each game during a match. Totals are calculated & displayed for transcription to paper match card. Email match reports with fixture, player and result details auto-generated.